Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.101.837,00 | 4.022.841,00 | 4.126.651,00 | |
Ethereum | ETH | 121.530,00 | 117.704,00 | 122.518,00 | |
Tether | USDT | 49,53 | 49,52 | 49,54 | |
BNB | BNB | 36.549,00 | 35.918,00 | 36.711,00 | |
XRP | XRP | 65,93 | 63,76 | 66,62 | |
USDC | USDC | 49,56 | 49,54 | 49,61 | |
Solana | SOL | 5.279,62 | 5.136,31 | 5.350,30 | |
TRON | TRX | 16,42 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,44 | 50,38 | 50,88 | |
Zcash | ZEC | 60.289,00 | 55.208,00 | 60.985,00 | |
Hyperliquid | HYPE | 3.969,34 | 3.845,22 | 4.051,12 | |
Dogecoin | DOGE | 4,02 | 3,89 | 4,06 | |
Monero | XMR | 30.741,00 | 28.932,00 | 30.999,00 | |
USDS | USDS | 49,59 | 49,56 | 49,65 | |
WhiteBIT Coin | WBT | 4.012,68 | 3.930,91 | 4.039,30 | |
Chainlink | LINK | 608,07 | 586,70 | 617,44 | |
Cardano | ADA | 11,07 | 10,64 | 11,20 | |
LEO Token | LEO | 447,84 | 446,63 | 448,17 | |
NEAR Protocol | NEAR | 246,01 | 229,72 | 252,08 | |
Rain | RAIN | 0,448111 | 0,404467 | 0,457187 | |
Stellar | XLM | 8,95 | 8,68 | 9,03 | |
Bitcoin Cash | BCH | 13.838,08 | 13.499,74 | 14.052,56 | |
Ethena USDe | USDE | 49,55 | 49,54 | 49,56 | |
Litecoin | LTC | 2.982,57 | 2.888,61 | 3.018,46 | |
Uniswap | UNI | 366,08 | 351,63 | 374,07 | |
Dai | DAI | 49,57 | 49,57 | 49,60 | |
Avalanche | AVAX | 480,05 | 465,27 | 490,67 | |
Canton | CC | 5,28 | 5,09 | 5,34 | |
Sui | SUI | 50,55 | 48,40 | 51,59 | |
USD1 | USD1 | 49,52 | 49,51 | 49,52 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 66,05 | 67,81 | |
Hedera | HBAR | 4,16 | 4,05 | 4,25 | |
Tether Gold | XAUT | 204.008,00 | 203.683,00 | 205.598,00 | |
Global Dollar | USDG | 49,58 | 49,57 | 49,59 | |
Bittensor | TAO | 13.537,07 | 12.977,01 | 13.774,74 | |
Shiba Inu | SHIB | 0,000253 | 0,000245 | 0,000255 | |
Cronos | CRO | 2,85 | 2,79 | 2,88 | |
Quant | QNT | 9.734,15 | 9.413,99 | 10.045,42 | |
PayPal USD | PYUSD | 49,59 | 49,57 | 49,63 | |
Bitway | BTW | 88,79 | 74,25 | 107,00 | |
Ethena | ENA | 9,60 | 9,16 | 10,05 | |
OKB | OKB | 5.698,71 | 5.599,34 | 5.783,47 | |
Ripple USD | RLUSD | 49,57 | 49,57 | 49,62 | |
Circle USYC | USYC | 56,56 | 56,55 | 56,56 | |
Aave | AAVE | 7.596,15 | 7.276,91 | 7.819,12 | |
Ondo US Dollar Yield | USDY | 57,00 | 56,74 | 57,23 | |
Ondo | ONDO | 22,40 | 21,17 | 22,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,57 | 49,57 | 49,57 | |
Worldcoin | WLD | 28,13 | 24,87 | 28,96 | |
Pump.fun | PUMP | 0,228899 | 0,214129 | 0,235886 | |
Polkadot | DOT | 57,88 | 55,79 | 58,75 | |
Pepe | PEPE | 0,000230 | 0,000202 | 0,000229 | |
Aster | ASTER | 35,51 | 34,56 | 35,60 | |
Falcon USD | USDF | 49,33 | 49,29 | 49,38 | |
PAX Gold | PAXG | 204.240,00 | 203.856,00 | 205.807,00 | |
MemeCore | M | 38,64 | 34,93 | 40,69 | |
Sky | SKY | 3,74 | 3,41 | 3,73 | |
Mantle | MNT | 26,45 | 26,06 | 26,81 | |
USDD | USDD | 49,48 | 49,47 | 49,53 | |
World Liberty Financial | WLFI | 2,69 | 2,63 | 2,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,39 | 56,65 | |
Morpho | MORPHO | 118,47 | 117,08 | 124,57 | |
Internet Computer | ICP | 143,65 | 138,46 | 145,55 | |
United Stables | U | 49,55 | 49,53 | 49,56 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 95,36 | 91,39 | 94,93 | |
BFUSD | BFUSD | 49,51 | 49,49 | 49,52 | |
Arbitrum | ARB | 9,37 | 9,25 | 10,08 | |
USDGO | USDGO | 49,59 | 49,57 | 49,60 | |
Ethereum Classic | ETC | 392,40 | 379,91 | 396,42 | |
Venice Token | VVV | 1.253,19 | 1.174,36 | 1.303,71 | |
JUST | JST | 6,85 | 6,85 | 7,00 | |
Gate | GT | 502,42 | 486,09 | 508,38 | |
Kaspa | KAS | 1,88 | 1,71 | 1,87 | |
Jupiter | JUP | 15,69 | 14,36 | 16,08 | |
KuCoin | KCS | 365,51 | 354,55 | 370,28 | |
Algorand | ALGO | 5,60 | 5,35 | 5,66 | |
POL (ex-MATIC) | POL | 4,69 | 4,52 | 4,73 | |
Blockchain Capital | BCAP | 5.241,50 | 5.241,50 | 5.241,50 | |
Render | RENDER | 91,93 | 88,17 | 94,32 | |
Cosmos Hub | ATOM | 87,18 | 84,86 | 88,75 | |
Pi Network | PI | 3,89 | 3,81 | 3,92 | |
Filecoin | FIL | 51,61 | 49,47 | 52,83 | |
Injective | INJ | 427,84 | 417,93 | 453,40 | |
Aerodrome Finance | AERO | 42,62 | 38,34 | 43,26 | |
Open USD | OUSD | 49,57 | 49,51 | 49,77 | |
NEXO | NEXO | 40,40 | 39,75 | 40,69 | |
Lighter | LIT | 157,66 | 149,29 | 167,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,71 | 557,54 | 557,71 | |
Pearl | PEARL | 109,97 | 93,64 | 110,05 | |
LayerZero | ZRO | 95,95 | 87,93 | 99,63 | |
Aptos | APT | 40,74 | 37,21 | 41,00 | |
Akedo | AKE | 1,54 | 1,46 | 1,75 | |
PancakeSwap | CAKE | 109,86 | 106,83 | 110,21 | |
GHO | GHO | 49,49 | 49,48 | 49,50 | |
Ether.fi | ETHFI | 34,88 | 33,12 | 35,91 | |
Midnight | NIGHT | 1,95 | 1,90 | 2,01 | |
Stacks | STX | 17,03 | 16,64 | 18,07 | |
Dash | DASH | 2.483,15 | 2.423,13 | 2.530,55 | |
XDC Network | XDC | 1,60 | 1,58 | 1,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 109,97 | |
| Pepe | PEPE | 0,000230 | |
| Worldcoin | WLD | 28,13 | |
| Aerodrome Finance | AERO | 42,62 | |
| Sky | SKY | 3,74 | |
| Jupiter | JUP | 15,69 | |
| Aptos | APT | 40,74 | |
| Zcash | ZEC | 60.289,00 | |
| Kaspa | KAS | 1,88 | |
| MemeCore | M | 38,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 17,03 | |
| Morpho | MORPHO | 118,47 | |
| Arbitrum | ARB | 9,37 | |
| Figure Heloc | FIGR_HELOC | 50,44 | |
| XDC Network | XDC | 1,60 | |
| JUST | JST | 6,85 | |
| World Liberty Financial | WLFI | 2,69 | |
| KuCoin | KCS | 365,51 | |
| Tether Gold | XAUT | 204.008,00 | |
| PAX Gold | PAXG | 204.240,00 |
