Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.090.240,00 | 3.997.744,00 | 4.097.928,00 | |
Ethereum | ETH | 120.165,00 | 115.442,00 | 120.550,00 | |
Tether | USDT | 49,52 | 49,50 | 49,52 | |
BNB | BNB | 35.957,00 | 34.965,00 | 36.056,00 | |
XRP | XRP | 64,94 | 62,27 | 65,15 | |
USDC | USDC | 49,54 | 49,54 | 49,55 | |
Solana | SOL | 5.220,57 | 4.979,23 | 5.235,33 | |
TRON | TRX | 16,42 | 16,42 | 16,52 | |
Figure Heloc | FIGR_HELOC | 53,29 | 52,84 | 53,29 | |
Zcash | ZEC | 58.202,00 | 52.029,00 | 58.812,00 | |
Hyperliquid | HYPE | 3.935,75 | 3.773,42 | 3.940,32 | |
Dogecoin | DOGE | 3,95 | 3,77 | 3,97 | |
Monero | XMR | 29.541,00 | 28.360,00 | 30.114,00 | |
USDS | USDS | 49,55 | 49,53 | 49,57 | |
WhiteBIT Coin | WBT | 3.997,60 | 3.895,10 | 4.005,96 | |
Chainlink | LINK | 604,81 | 571,76 | 606,87 | |
Cardano | ADA | 10,98 | 10,47 | 11,03 | |
LEO Token | LEO | 447,51 | 446,22 | 448,12 | |
Rain | RAIN | 0,460078 | 0,444127 | 0,463988 | |
NEAR Protocol | NEAR | 248,48 | 229,33 | 251,96 | |
Stellar | XLM | 8,87 | 8,51 | 8,90 | |
Bitcoin Cash | BCH | 13.737,30 | 13.099,65 | 13.765,90 | |
Ethena USDe | USDE | 49,53 | 49,52 | 49,54 | |
Litecoin | LTC | 2.944,31 | 2.812,53 | 2.968,78 | |
Uniswap | UNI | 362,64 | 337,69 | 363,85 | |
Dai | DAI | 49,57 | 49,55 | 49,58 | |
Avalanche | AVAX | 483,40 | 459,83 | 489,31 | |
Sui | SUI | 49,63 | 46,47 | 49,99 | |
Canton | CC | 5,06 | 4,80 | 5,10 | |
USD1 | USD1 | 49,52 | 49,50 | 49,53 | |
Gram (prev. Toncoin) | GRAM | 66,67 | 65,03 | 67,26 | |
Hedera | HBAR | 4,18 | 4,04 | 4,44 | |
Bitway | BTW | 111,35 | 108,57 | 125,06 | |
Tether Gold | XAUT | 206.740,00 | 205.253,00 | 206.957,00 | |
Global Dollar | USDG | 49,57 | 49,56 | 49,57 | |
Bittensor | TAO | 13.498,40 | 12.604,44 | 13.548,16 | |
Shiba Inu | SHIB | 0,000248 | 0,000238 | 0,000249 | |
Cronos | CRO | 2,82 | 2,72 | 2,83 | |
PayPal USD | PYUSD | 49,54 | 49,53 | 49,55 | |
Quant | QNT | 9.516,25 | 9.023,99 | 9.885,57 | |
Ethena | ENA | 9,45 | 8,68 | 9,57 | |
Ripple USD | RLUSD | 49,57 | 49,55 | 49,63 | |
Circle USYC | USYC | 56,54 | 56,54 | 56,54 | |
OKB | OKB | 5.633,13 | 5.450,99 | 5.742,10 | |
Ondo US Dollar Yield | USDY | 56,93 | 56,79 | 57,15 | |
Aave | AAVE | 7.522,34 | 7.234,66 | 7.663,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,56 | 49,56 | 49,56 | |
Ondo | ONDO | 21,59 | 20,40 | 21,97 | |
Pump.fun | PUMP | 0,222159 | 0,190715 | 0,220508 | |
Polkadot | DOT | 55,60 | 51,90 | 56,28 | |
Aster | ASTER | 34,83 | 33,66 | 35,42 | |
Falcon USD | USDF | 49,30 | 49,26 | 49,37 | |
Worldcoin | WLD | 24,39 | 22,78 | 25,30 | |
PAX Gold | PAXG | 206.756,00 | 205.204,00 | 206.981,00 | |
World Liberty Financial | WLFI | 2,85 | 2,79 | 2,87 | |
USDD | USDD | 49,51 | 49,37 | 49,58 | |
Mantle | MNT | 26,15 | 25,68 | 26,31 | |
Pepe | PEPE | 0,000201 | 0,000187 | 0,000202 | |
MemeCore | M | 36,84 | 36,08 | 39,38 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,27 | 56,54 | |
Morpho | MORPHO | 117,52 | 112,54 | 120,37 | |
Sky | SKY | 3,45 | 3,31 | 3,51 | |
Internet Computer | ICP | 143,32 | 137,10 | 146,12 | |
United Stables | U | 49,55 | 49,52 | 49,56 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
BFUSD | BFUSD | 49,48 | 49,46 | 49,51 | |
Arbitrum | ARB | 9,44 | 8,68 | 9,55 | |
Bitget Token | BGB | 92,94 | 91,37 | 93,42 | |
USDGO | USDGO | 49,57 | 49,56 | 49,58 | |
Ethereum Classic | ETC | 383,72 | 368,69 | 386,24 | |
Venice Token | VVV | 1.215,35 | 1.041,98 | 1.223,80 | |
JUST | JST | 6,85 | 6,66 | 6,85 | |
KuCoin | KCS | 375,54 | 363,67 | 375,90 | |
Gate | GT | 493,28 | 484,27 | 498,37 | |
Algorand | ALGO | 5,51 | 5,25 | 5,59 | |
Kaspa | KAS | 1,78 | 1,69 | 1,79 | |
POL (ex-MATIC) | POL | 4,56 | 4,35 | 4,60 | |
Jupiter | JUP | 14,57 | 13,66 | 14,67 | |
Blockchain Capital | BCAP | 5.240,03 | 5.240,03 | 5.240,03 | |
Render | RENDER | 89,81 | 85,25 | 92,23 | |
Cosmos Hub | ATOM | 84,44 | 80,51 | 85,08 | |
Pi Network | PI | 3,92 | 3,82 | 3,98 | |
Filecoin | FIL | 51,56 | 49,27 | 53,04 | |
Injective | INJ | 424,07 | 386,93 | 436,98 | |
PancakeSwap | CAKE | 108,89 | 104,35 | 109,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,33 | 557,33 | 557,33 | |
Open USD | OUSD | 49,43 | 49,40 | 49,93 | |
NEXO | NEXO | 39,89 | 39,40 | 40,57 | |
Aerodrome Finance | AERO | 39,70 | 37,89 | 42,30 | |
Lighter | LIT | 156,53 | 140,19 | 158,31 | |
LayerZero | ZRO | 93,75 | 85,59 | 95,63 | |
GHO | GHO | 49,51 | 49,46 | 49,51 | |
Stacks | STX | 18,31 | 16,87 | 18,73 | |
Aptos | APT | 38,60 | 36,43 | 39,97 | |
Akedo | AKE | 1,49 | 1,40 | 1,54 | |
Ether.fi | ETHFI | 34,69 | 31,54 | 35,05 | |
Pearl | PRL | 95,34 | 88,61 | 100,27 | |
Midnight | NIGHT | 1,99 | 1,89 | 2,06 | |
XDC Network | XDC | 1,64 | 1,60 | 1,67 | |
Stable | STABLE | 1,19 | 1,17 | 1,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.215,35 | |
| Pearl | PRL | 95,34 | |
| Arbitrum | ARB | 9,44 | |
| Pepe | PEPE | 0,000201 | |
| KuCoin | KCS | 375,54 | |
| Kaspa | KAS | 1,78 | |
| JUST | JST | 6,85 | |
| Zcash | ZEC | 58.202,00 | |
| Ether.fi | ETHFI | 34,69 | |
| Pump.fun | PUMP | 0,222159 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,19 | |
| Aerodrome Finance | AERO | 39,70 | |
| Bitway | BTW | 111,35 | |
| Filecoin | FIL | 51,56 | |
| Render | RENDER | 89,81 | |
| Aptos | APT | 38,60 | |
| OKB | OKB | 5.633,13 | |
| Sky | SKY | 3,45 | |
| Hedera | HBAR | 4,18 | |
| Quant | QNT | 9.516,25 |
