Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.765.121,00 | 3.753.729,00 | 3.824.769,00 | |
Ethereum | ETH | 118.537,00 | 117.702,00 | 120.132,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.152,00 | 33.070,00 | 33.513,00 | |
XRP | XRP | 66,61 | 65,64 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.930,45 | 4.918,91 | 5.063,77 | |
TRON | TRX | 15,87 | 15,85 | 16,15 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.040,55 | 3.888,66 | 4.117,46 | |
Zcash | ZEC | 41.374,00 | 39.514,00 | 42.045,00 | |
Dogecoin | DOGE | 4,01 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
Monero | XMR | 25.372,00 | 24.231,00 | 25.901,00 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
LEO Token | LEO | 455,93 | 446,66 | 466,56 | |
Chainlink | LINK | 552,48 | 539,26 | 555,82 | |
WhiteBIT Coin | WBT | 3.472,44 | 3.459,67 | 3.522,94 | |
Cardano | ADA | 9,63 | 9,36 | 9,79 | |
Stellar | XLM | 8,62 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 12.016,24 | 11.793,01 | 12.149,72 | |
Canton | CC | 5,73 | 5,64 | 6,05 | |
Dai | DAI | 48,28 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Litecoin | LTC | 2.367,47 | 2.322,55 | 2.371,67 | |
Gram (prev. Toncoin) | GRAM | 65,33 | 63,91 | 69,79 | |
Uniswap | UNI | 284,75 | 244,23 | 284,44 | |
Hedera | HBAR | 3,63 | 3,53 | 3,63 | |
Global Dollar | USDG | 48,26 | 48,26 | 48,29 | |
Avalanche | AVAX | 351,31 | 344,53 | 353,90 | |
Shiba Inu | SHIB | 0,000251 | 0,000241 | 0,000252 | |
Sui | SUI | 35,24 | 34,54 | 35,55 | |
PayPal USD | PYUSD | 48,26 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,73 | 2,66 | 2,77 | |
Tether Gold | XAUT | 210.949,00 | 210.571,00 | 214.808,00 | |
NEAR Protocol | NEAR | 96,03 | 88,59 | 96,17 | |
MemeCore | M | 51,70 | 51,71 | 53,65 | |
OKB | OKB | 5.357,37 | 5.346,57 | 5.446,62 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,94 | 55,29 | |
Bittensor | TAO | 10.904,45 | 10.863,37 | 11.248,48 | |
Aave | AAVE | 6.182,84 | 5.909,85 | 6.165,87 | |
Aster | ASTER | 34,06 | 33,33 | 34,34 | |
PAX Gold | PAXG | 211.354,00 | 211.000,00 | 215.244,00 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Mantle | MNT | 26,10 | 25,89 | 27,68 | |
Morpho | MORPHO | 124,06 | 119,41 | 131,40 | |
Pump.fun | PUMP | 0,213303 | 0,205720 | 0,225957 | |
Ondo | ONDO | 16,84 | 16,50 | 17,11 | |
Ethena | ENA | 7,97 | 7,07 | 7,64 | |
Sky | SKY | 3,34 | 3,10 | 3,33 | |
USDD | USDD | 48,24 | 48,24 | 48,27 | |
Polkadot | DOT | 41,96 | 39,65 | 42,28 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000174 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000080 | |
Bitget Token | BGB | 93,83 | 91,91 | 94,20 | |
Worldcoin | WLD | 17,96 | 17,11 | 18,08 | |
Internet Computer | ICP | 116,92 | 114,65 | 117,62 | |
Falcon USD | USDF | 48,10 | 48,07 | 48,11 | |
BFUSD | BFUSD | 48,27 | 48,25 | 48,28 | |
United Stables | U | 48,23 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,59 | 56,76 | |
Ethereum Classic | ETC | 352,97 | 347,58 | 356,79 | |
Bitway | BTW | 18,78 | 18,46 | 21,53 | |
Pi Network | PI | 4,42 | 4,35 | 4,43 | |
POL (ex-MATIC) | POL | 4,50 | 4,17 | 4,52 | |
KuCoin | KCS | 341,27 | 337,36 | 352,49 | |
Blockchain Capital | BCAP | 5.127,71 | 5.127,71 | 5.129,16 | |
Lighter | LIT | 184,01 | 170,63 | 183,19 | |
Quant | QNT | 2.989,30 | 2.937,63 | 2.985,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,19 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,81 | 53,81 | |
Gate | GT | 390,49 | 378,43 | 392,08 | |
NEXO | NEXO | 40,72 | 40,09 | 41,12 | |
JUST | JST | 4,89 | 4,65 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,38 | 540,33 | 540,38 | |
Algorand | ALGO | 4,39 | 4,07 | 4,40 | |
Venice Token | VVV | 814,92 | 805,64 | 841,76 | |
Cosmos Hub | ATOM | 72,02 | 70,52 | 72,91 | |
Kaspa | KAS | 1,34 | 1,30 | 1,37 | |
Arbitrum | ARB | 5,46 | 4,10 | 5,76 | |
Render | RENDER | 70,10 | 67,64 | 70,70 | |
Stable | STABLE | 1,37 | 1,30 | 1,43 | |
Jupiter | JUP | 10,52 | 9,99 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,21 | 48,21 | 48,24 | |
Official Trump | TRUMP | 115,34 | 112,58 | 119,13 | |
Beldex | BDX | 3,81 | 3,81 | 3,85 | |
Flare | FLR | 0,329871 | 0,306049 | 0,386586 | |
PancakeSwap | CAKE | 89,00 | 88,25 | 91,85 | |
Dash | DASH | 2.211,04 | 2.069,52 | 2.335,75 | |
Filecoin | FIL | 33,94 | 32,18 | 34,24 | |
VeChain | VET | 0,322280 | 0,320688 | 0,331175 | |
Curve DAO | CRV | 17,79 | 14,54 | 17,45 | |
Ether.fi | ETHFI | 28,02 | 25,79 | 28,27 | |
SPX6900 | SPX | 28,97 | 25,30 | 28,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,46 | |
| Curve DAO | CRV | 17,79 | |
| Uniswap | UNI | 284,75 | |
| Ethena | ENA | 7,97 | |
| SPX6900 | SPX | 28,97 | |
| Stable | STABLE | 1,37 | |
| Ether.fi | ETHFI | 28,02 | |
| NEAR Protocol | NEAR | 96,03 | |
| Algorand | ALGO | 4,39 | |
| Flare | FLR | 0,329871 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,10 | |
| Bitway | BTW | 18,78 | |
| VeChain | VET | 0,322280 | |
| Monero | XMR | 25.372,00 | |
| Pepe | PEPE | 0,000169 | |
| Venice Token | VVV | 814,92 | |
| Bittensor | TAO | 10.904,45 | |
| LEO Token | LEO | 455,93 | |
| Tether Gold | XAUT | 210.949,00 | |
| PAX Gold | PAXG | 211.354,00 |
