Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.030.624,00 | 4.026.572,00 | 4.152.253,00 | |
Ethereum | ETH | 119.385,00 | 118.885,00 | 124.769,00 | |
Tether | USDT | 49,37 | 49,37 | 49,39 | |
BNB | BNB | 36.000,00 | 35.890,00 | 36.869,00 | |
XRP | XRP | 65,90 | 65,27 | 68,41 | |
USDC | USDC | 49,40 | 49,40 | 49,41 | |
Solana | SOL | 5.163,84 | 5.115,39 | 5.359,14 | |
TRON | TRX | 16,40 | 16,16 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,74 | 50,69 | 51,32 | |
Zcash | ZEC | 56.283,00 | 55.847,00 | 63.397,00 | |
Hyperliquid | HYPE | 3.992,02 | 3.916,21 | 4.086,12 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,23 | |
Monero | XMR | 27.336,00 | 26.885,00 | 27.618,00 | |
USDS | USDS | 49,41 | 49,40 | 49,43 | |
Chainlink | LINK | 612,77 | 607,97 | 646,33 | |
WhiteBIT Coin | WBT | 3.945,05 | 3.943,22 | 4.077,04 | |
Cardano | ADA | 11,32 | 11,20 | 11,80 | |
LEO Token | LEO | 445,40 | 439,67 | 446,78 | |
Rain | RAIN | 0,451295 | 0,449976 | 0,496892 | |
Stellar | XLM | 9,09 | 9,01 | 10,95 | |
NEAR Protocol | NEAR | 240,61 | 235,57 | 255,86 | |
Bitcoin Cash | BCH | 13.245,73 | 13.185,74 | 13.938,93 | |
Ethena USDe | USDE | 49,39 | 49,38 | 49,40 | |
Litecoin | LTC | 2.940,81 | 2.900,48 | 3.081,82 | |
Canton | CC | 5,69 | 5,71 | 6,22 | |
Dai | DAI | 49,42 | 49,41 | 49,43 | |
Uniswap | UNI | 352,00 | 348,98 | 378,69 | |
Avalanche | AVAX | 494,35 | 483,49 | 511,99 | |
Sui | SUI | 50,65 | 49,72 | 52,84 | |
USD1 | USD1 | 49,38 | 49,38 | 49,40 | |
Gram (prev. Toncoin) | GRAM | 67,03 | 66,51 | 68,32 | |
Hedera | HBAR | 4,18 | 4,12 | 4,35 | |
Bitway | BTW | 118,59 | 97,60 | 136,67 | |
Tether Gold | XAUT | 202.851,00 | 201.432,00 | 205.885,00 | |
Global Dollar | USDG | 49,43 | 49,41 | 49,43 | |
Bittensor | TAO | 13.362,51 | 13.134,33 | 14.059,14 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000259 | |
Quant | QNT | 10.080,98 | 9.974,09 | 10.745,69 | |
Cronos | CRO | 2,87 | 2,84 | 2,98 | |
PayPal USD | PYUSD | 49,41 | 49,40 | 49,42 | |
Ethena | ENA | 9,75 | 9,61 | 10,57 | |
OKB | OKB | 6.055,32 | 5.933,26 | 6.162,16 | |
Ripple USD | RLUSD | 49,42 | 49,42 | 49,43 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Aave | AAVE | 7.588,19 | 7.584,44 | 8.051,18 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,62 | 56,86 | |
Pump.fun | PUMP | 0,234649 | 0,230714 | 0,253282 | |
Ondo | ONDO | 22,14 | 21,82 | 23,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Polkadot | DOT | 56,26 | 55,10 | 58,24 | |
MemeCore | M | 41,15 | 39,31 | 41,91 | |
Aster | ASTER | 34,52 | 33,78 | 35,03 | |
Worldcoin | WLD | 24,54 | 24,00 | 25,79 | |
Falcon USD | USDF | 49,14 | 48,95 | 49,18 | |
World Liberty Financial | WLFI | 2,81 | 2,78 | 2,88 | |
PAX Gold | PAXG | 203.263,00 | 201.881,00 | 206.011,00 | |
USDD | USDD | 49,29 | 49,28 | 49,37 | |
Mantle | MNT | 25,79 | 25,58 | 27,01 | |
Pepe | PEPE | 0,000202 | 0,000198 | 0,000211 | |
Internet Computer | ICP | 151,21 | 147,32 | 155,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,99 | 55,74 | 56,22 | |
Sky | SKY | 3,52 | 3,50 | 3,86 | |
Morpho | MORPHO | 116,03 | 112,01 | 118,24 | |
United Stables | U | 49,38 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,36 | 95,29 | 97,44 | |
BFUSD | BFUSD | 49,35 | 49,32 | 49,37 | |
Ethereum Classic | ETC | 394,83 | 389,38 | 405,84 | |
USDGO | USDGO | 49,43 | 49,42 | 49,43 | |
Arbitrum | ARB | 8,96 | 8,86 | 9,63 | |
JUST | JST | 7,01 | 6,81 | 7,00 | |
Venice Token | VVV | 1.139,60 | 1.097,61 | 1.171,94 | |
Gate | GT | 514,02 | 508,11 | 532,02 | |
Jupiter | JUP | 15,80 | 15,52 | 16,65 | |
Algorand | ALGO | 5,71 | 5,66 | 6,07 | |
Kaspa | KAS | 1,84 | 1,83 | 1,93 | |
POL (ex-MATIC) | POL | 4,72 | 4,72 | 5,06 | |
KuCoin | KCS | 357,10 | 353,98 | 387,84 | |
Render | RENDER | 95,46 | 93,39 | 103,07 | |
Blockchain Capital | BCAP | 5.225,35 | 5.225,35 | 5.225,35 | |
Cosmos Hub | ATOM | 87,12 | 85,57 | 91,32 | |
Filecoin | FIL | 54,11 | 53,33 | 59,79 | |
Aerodrome Finance | AERO | 44,71 | 42,21 | 45,47 | |
Pi Network | PI | 3,88 | 3,87 | 3,99 | |
NEXO | NEXO | 40,14 | 39,85 | 41,91 | |
Open USD | OUSD | 49,32 | 49,28 | 49,83 | |
Stacks | STX | 20,99 | 20,30 | 22,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,66 | 555,45 | 555,66 | |
Lighter | LIT | 152,94 | 152,93 | 168,72 | |
Injective | INJ | 377,90 | 372,45 | 414,19 | |
LayerZero | ZRO | 94,41 | 93,12 | 103,26 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,17 | 2,13 | 2,24 | |
Aptos | APT | 40,19 | 38,89 | 41,92 | |
PancakeSwap | CAKE | 109,90 | 109,76 | 117,64 | |
GHO | GHO | 49,33 | 49,32 | 49,36 | |
XDC Network | XDC | 1,70 | 1,68 | 1,75 | |
Pyth Network | PYTH | 4,26 | 3,85 | 4,28 | |
Beldex | BDX | 4,16 | 4,00 | 4,41 | |
Pearl | PRL | 93,36 | 86,11 | 103,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 118,59 | |
| Pyth Network | PYTH | 4,26 | |
| Pearl | PRL | 93,36 | |
| JUST | JST | 7,01 | |
| Figure Heloc | FIGR_HELOC | 51,74 | |
| Venice Token | VVV | 1.139,60 | |
| Monero | XMR | 27.336,00 | |
| TRON | TRX | 16,40 | |
| LEO Token | LEO | 445,40 | |
| Stable | STABLE | 1,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,451295 | |
| Canton | CC | 5,69 | |
| KuCoin | KCS | 357,10 | |
| Lighter | LIT | 152,94 | |
| Sky | SKY | 3,52 | |
| Zcash | ZEC | 56.283,00 | |
| POL (ex-MATIC) | POL | 4,72 | |
| Ethena | ENA | 9,75 | |
| Injective | INJ | 377,90 | |
| Uniswap | UNI | 352,00 |
