Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.811.198,00 | 3.724.838,00 | 3.824.671,00 | |
Ethereum | ETH | 119.549,00 | 115.610,00 | 120.129,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.418,00 | 32.861,00 | 33.508,00 | |
XRP | XRP | 66,85 | 64,70 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.997,52 | 4.857,42 | 5.063,64 | |
TRON | TRX | 16,08 | 16,01 | 16,32 | |
Figure Heloc | FIGR_HELOC | 50,48 | 49,01 | 50,99 | |
Hyperliquid | HYPE | 4.098,78 | 3.819,52 | 4.117,36 | |
Zcash | ZEC | 41.098,00 | 39.024,00 | 42.044,00 | |
Dogecoin | DOGE | 4,02 | 3,91 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
Monero | XMR | 25.402,00 | 23.209,00 | 26.405,00 | |
USDS | USDS | 48,26 | 48,25 | 48,28 | |
LEO Token | LEO | 466,23 | 461,43 | 466,55 | |
WhiteBIT Coin | WBT | 3.510,74 | 3.423,40 | 3.522,85 | |
Chainlink | LINK | 550,21 | 532,03 | 554,58 | |
Cardano | ADA | 9,63 | 9,18 | 9,68 | |
Stellar | XLM | 8,60 | 8,35 | 8,69 | |
Bitcoin Cash | BCH | 11.974,55 | 11.612,43 | 12.030,59 | |
Canton | CC | 5,95 | 5,53 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 67,92 | 63,81 | 69,79 | |
Litecoin | LTC | 2.347,66 | 2.297,89 | 2.366,07 | |
Global Dollar | USDG | 48,26 | 48,26 | 48,29 | |
Uniswap | UNI | 252,78 | 240,43 | 255,18 | |
Hedera | HBAR | 3,57 | 3,53 | 3,60 | |
Avalanche | AVAX | 348,91 | 340,14 | 352,89 | |
Shiba Inu | SHIB | 0,000245 | 0,000237 | 0,000246 | |
Sui | SUI | 35,15 | 33,88 | 35,53 | |
PayPal USD | PYUSD | 48,26 | 48,25 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,75 | 2,66 | 2,80 | |
Tether Gold | XAUT | 214.453,00 | 211.891,00 | 215.131,00 | |
NEAR Protocol | NEAR | 91,71 | 86,80 | 91,90 | |
MemeCore | M | 52,75 | 51,42 | 53,58 | |
OKB | OKB | 5.426,04 | 5.287,40 | 5.473,58 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,29 | |
Bittensor | TAO | 11.109,07 | 10.853,47 | 11.304,44 | |
Ondo US Dollar Yield | USDY | 55,24 | 54,68 | 55,29 | |
PAX Gold | PAXG | 214.884,00 | 212.328,00 | 215.565,00 | |
Aave | AAVE | 6.003,91 | 5.849,84 | 6.038,79 | |
Aster | ASTER | 33,78 | 32,65 | 34,05 | |
Mantle | MNT | 27,17 | 26,29 | 27,87 | |
World Liberty Financial | WLFI | 2,80 | 2,67 | 2,82 | |
Morpho | MORPHO | 125,71 | 115,27 | 131,40 | |
Pump.fun | PUMP | 0,214333 | 0,202948 | 0,222413 | |
Ondo | ONDO | 16,77 | 16,38 | 17,01 | |
Sky | SKY | 3,31 | 3,28 | 3,39 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000175 | |
USDD | USDD | 48,24 | 48,23 | 48,26 | |
Ethena | ENA | 7,30 | 7,03 | 7,51 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Polkadot | DOT | 40,57 | 39,11 | 40,76 | |
Bitget Token | BGB | 93,95 | 91,53 | 94,41 | |
Internet Computer | ICP | 116,27 | 112,29 | 117,41 | |
Falcon USD | USDF | 48,08 | 48,06 | 48,09 | |
Worldcoin | WLD | 17,68 | 17,11 | 17,98 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,28 | |
United Stables | U | 48,25 | 48,23 | 48,26 | |
USDGO | USDGO | 48,27 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,56 | 56,74 | |
Ethereum Classic | ETC | 352,70 | 342,34 | 356,05 | |
Bitway | BTW | 19,59 | 18,11 | 20,19 | |
Pi Network | PI | 4,40 | 4,33 | 4,40 | |
KuCoin | KCS | 345,67 | 329,59 | 346,38 | |
Blockchain Capital | BCAP | 5.129,03 | 5.129,03 | 5.129,03 | |
POL (ex-MATIC) | POL | 4,36 | 4,17 | 4,77 | |
Lighter | LIT | 173,10 | 167,02 | 183,25 | |
Quant | QNT | 2.953,26 | 2.875,56 | 3.019,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,16 | 59,34 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,79 | 53,81 | |
Gate | GT | 386,98 | 376,93 | 391,90 | |
NEXO | NEXO | 40,42 | 40,20 | 41,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,37 | 540,32 | 540,37 | |
JUST | JST | 4,83 | 4,52 | 4,83 | |
Venice Token | VVV | 825,27 | 802,65 | 842,17 | |
Algorand | ALGO | 4,14 | 4,04 | 4,20 | |
Cosmos Hub | ATOM | 70,91 | 69,47 | 72,06 | |
Kaspa | KAS | 1,35 | 1,29 | 1,36 | |
Jupiter | JUP | 10,94 | 9,75 | 10,96 | |
Render | RENDER | 68,58 | 66,78 | 68,99 | |
Stable | STABLE | 1,36 | 1,26 | 1,36 | |
Arbitrum | ARB | 5,21 | 4,03 | 5,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,54 | 50,57 | |
GHO | GHO | 48,23 | 48,22 | 48,24 | |
Beldex | BDX | 3,84 | 3,81 | 3,85 | |
Flare | FLR | 0,345180 | 0,302643 | 0,386577 | |
Official Trump | TRUMP | 117,63 | 111,13 | 119,13 | |
PancakeSwap | CAKE | 89,86 | 86,57 | 91,38 | |
VeChain | VET | 0,327174 | 0,320738 | 0,337243 | |
Dash | DASH | 2.163,10 | 1.958,76 | 2.335,69 | |
Filecoin | FIL | 32,80 | 31,46 | 32,98 | |
Pudgy Penguins | PENGU | 0,424160 | 0,411227 | 0,428274 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,26 | 48,25 | 48,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,21 | |
| Flare | FLR | 0,345180 | |
| JUST | JST | 4,83 | |
| Stable | STABLE | 1,36 | |
| Monero | XMR | 25.402,00 | |
| Jupiter | JUP | 10,94 | |
| Morpho | MORPHO | 125,71 | |
| Canton | CC | 5,95 | |
| Hyperliquid | HYPE | 4.098,78 | |
| Gram (prev. Toncoin) | GRAM | 67,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,36 | |
| Pump.fun | PUMP | 0,214333 | |
| Ethena | ENA | 7,30 | |
| Official Trump | TRUMP | 117,63 | |
| Pudgy Penguins | PENGU | 0,424160 | |
| Sky | SKY | 3,31 | |
| Worldcoin | WLD | 17,68 | |
| Lighter | LIT | 173,10 | |
| Zcash | ZEC | 41.098,00 | |
| Cronos | CRO | 2,75 |
