Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.135.420,83 | 3.079.576,12 | 3.146.064,78 | 0.15% |
Ethereum | ETH | 95.745,82 | 94.001,82 | 96.196,78 | 0.69% |
Tether | USDT | 44,37 | 44,34 | 44,41 | -0.06% |
XRP | XRP | 63,86 | 63,28 | 64,57 | -0.71% |
Binance Coin | BNB | 28.558,50 | 28.256,67 | 28.614,12 | 0.16% |
USD Coin | USDC | 44,38 | 44,33 | 44,44 | -0.09% |
Solana | SOL | 4.005,98 | 3.913,51 | 4.029,13 | 1.36% |
TRON | TRX | 13,72 | 13,55 | 13,89 | 1.11% |
Staked Ether | STETH | 95.738,30 | 93.964,26 | 96.204,35 | 0.69% |
WhiteBIT Token | WBT | 2.454,12 | 2.420,82 | 2.473,59 | 0.01% |
Dogecoin | DOGE | 4,19 | 4,12 | 4,21 | 0.33% |
Cardano | ADA | 11,72 | 11,61 | 11,99 | -1.78% |
Sui | SUI | 42,78 | 42,15 | 43,42 | -0.76% |
Bitcoin Cash | BCH | 20.818,78 | 20.216,00 | 21.372,83 | 1.21% |
Chainlink | LINK | 405,50 | 398,39 | 406,80 | 0.28% |
LEO Token | LEO | 417,23 | 409,80 | 418,65 | 0.15% |
Wrapped Bitcoin | WBTC | 3.130.034,17 | 3.071.662,85 | 3.142.679,28 | 0.14% |
Stellar | XLM | 7,34 | 7,26 | 7,45 | -1.07% |
Wrapped Beacon ETH | WBETH | 104.640,60 | 102.725,19 | 105.143,08 | 0.69% |
Cronos | CRO | 3,33 | 3,27 | 3,40 | -0.45% |
Monero | XMR | 15.420,82 | 14.922,51 | 15.649,51 | 1.41% |
Toncoin | TON | 55,90 | 54,10 | 56,30 | 1.45% |
Wrapped eETH | WEETH | 104.133,15 | 102.236,38 | 104.623,62 | 0.69% |
Ethena USDe | USDE | 44,36 | 44,44 | 44,34 | -0.13% |
Mantle | MANTLE | 33,45 | 32,69 | 34,22 | -1.11% |
Hedera Hashgraph | HBAR | 4,11 | 4,10 | 4,17 | -0.94% |
Avalanche | AVAX | 423,40 | 417,92 | 428,02 | 0.17% |
Litecoin | LTC | 2.498,84 | 2.452,75 | 2.510,53 | 1.22% |
Dai | DAI | 44,35 | 44,40 | 44,35 | -0.23% |
PayPal USD | PYUSD | 44,38 | 44,36 | 44,39 | 0.05% |
XT.com Token | XT | 179,19 | 175,68 | 181,03 | 0.31% |
ZCash | ZEC | 10.386,39 | 10.074,84 | 11.060,50 | -0.26% |
Uniswap Protocol Token | UNI | 159,55 | 157,37 | 161,08 | -0.9% |
Shiba Inu | SHIB | 0,000267 | 0,000262 | 0,000274 | 0.98% |
Tether Gold | XAUT | 199.560,12 | 195.335,34 | 209.315,48 | -3.53% |
Worldcoin | WLD | 13,99 | 13,86 | 15,31 | -3.39% |
Bittensor | TAO | 12.108,00 | 11.674,00 | 12.872,00 | -4.78% |
VINCI | VINCI | 388,79 | 381,87 | 393,26 | -0.65% |
Ondo | ONDO | 11,54 | 11,35 | 11,65 | 0.09% |
Polkadot | DOT | 66,34 | 66,28 | 68,30 | -2.21% |
PAX Gold | PAXG | 200.082,00 | 199.641,00 | 208.525,00 | -3.5% |
Gatechain Token | GT | 305,32 | 293,11 | 306,79 | 0.74% |
Bitget token | BGB | 95,08 | 92,97 | 97,06 | 0.29% |
OKB | OKB | 3.931,51 | 3.858,92 | 3.994,59 | -0.47% |
Aave | AAVE | 4.948,87 | 4.819,95 | 5.000,76 | -0.45% |
Near | NEAR | 58,40 | 58,18 | 59,90 | -2.47% |
Ethena | ENA | 4,52 | 4,46 | 4,67 | -3.04% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.39% |
Internet Computer | ICP | 111,30 | 109,60 | 113,40 | -1.07% |
Ethereum Classic | ETC | 374,90 | 368,33 | 376,21 | 0.87% |
Aptos | APT | 45,30 | 43,37 | 45,50 | 2.47% |
XDC Network | XDC | 1,44 | 1,36 | 1,47 | 0.49% |
Quant | QNT | 3.470,10 | 3.356,79 | 3.650,54 | -2.2% |
KuCoin Token | KCS | 362,59 | 350,06 | 365,55 | 1.82% |
Jupiter | JUP | 7,13 | 6,96 | 7,17 | -0.09% |
Polygon Ecosystem Token | POL | 4,26 | 4,26 | 4,51 | -1.58% |
Kaspa | KAS | 1,63 | 1,50 | 1,77 | -2.49% |
Arbitrum | ARB | 4,43 | 4,38 | 4,50 | -0.82% |
Cosmos | ATOM | 81,94 | 79,42 | 82,41 | 1.63% |
Coinbase Wrapped Staked ETH | CBETH | 107.762,88 | 105.799,99 | 108.291,61 | 0.69% |
NEXO | NEXO | 40,04 | 39,05 | 40,93 | 0.46% |
Algorand | ALGO | 3,97 | 3,95 | 4,03 | -1.17% |
Flare | FLR | 0,370914 | 0,363316 | 0,377219 | -0.02% |
Render Network | RENDER | 75,35 | 74,36 | 76,94 | -1.97% |
Beldex | BDX | 3,56 | 3,48 | 5,22 | -0.29% |
USDD | USDD | 44,37 | 44,42 | 44,27 | 0.04% |
MX Token | MX | 79,52 | 77,62 | 81,38 | -0.18% |
Virtual Protocol | VIRTUAL | 30,96 | 30,74 | 32,11 | -3.4% |
FileCoin | FIL | 40,04 | 39,55 | 40,60 | 0.21% |
Mantle Staked Ether | METH | 104.067,43 | 101.888,77 | 104.902,41 | 0.47% |
VeChain | VET | 0,320100 | 0,316300 | 0,328000 | -1.57% |
Ethereum Name Service | ENS | 276,20 | 273,00 | 279,50 | -0.83% |
Artificial Superintelligence Alliance | FET | 9,80 | 9,66 | 10,51 | -3.17% |
DeXe | DEXE | 277,64 | 260,78 | 288,02 | 0.63% |
Aerodrome Finance | AERO | 11,76 | 11,55 | 11,80 | 0.15% |
Ether.fi | ETHFI | 26,41 | 24,11 | 28,42 | 7.53% |
Sei | SEI | 2,79 | 2,78 | 2,86 | -1.9% |
JUST | JST | 2,58 | 2,53 | 2,71 | -0.89% |
Curve DAO Token | CRV | 10,38 | 10,23 | 10,58 | -1.3% |
Optimism | OP | 5,44 | 5,42 | 5,60 | -1.78% |
Bonk | BONK | 0,000264 | 0,000261 | 0,000268 | -1.13% |
Trust Wallet Token | TWT | 22,46 | 22,02 | 22,79 | -1.45% |
Stronghold Token v1 | SHXV1 | 0,041074 | 0,040342 | 0,041213 | 0.15% |
True USD | TUSD | 44,33 | 44,36 | 44,36 | -0.13% |
PancakeSwap | CAKE | 61,61 | 61,51 | 63,46 | -2.67% |
Stacks | STX | 10,91 | 10,75 | 11,08 | -1.18% |
Tezos | XTZ | 17,78 | 17,31 | 18,23 | 1.85% |
Pyth Network | PYTH | 1,91 | 1,90 | 1,99 | -4.32% |
Euro Coin | EURC | 51,34 | 51,28 | 51,30 | 0.19% |
Decred | DCR | 1.103,23 | 1.081,73 | 1.185,85 | -5.38% |
tBTC | TBTC | 3.135.891,15 | 3.080.038,05 | 3.146.599,61 | 0.15% |
Dash | DASH | 1.432,10 | 1.395,20 | 1.439,59 | 1.26% |
Gnosis | GNO | 5.824,51 | 5.690,90 | 5.931,34 | -0.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.135.420,83 | 0,000000% |
| Ethereum | ETH | 95.745,82 | 0,000000% |
| Tether | USDT | 44,37 | 0,000000% |
| XRP | XRP | 63,86 | 0,000000% |
| Binance Coin | BNB | 28.558,50 | 0,000000% |
| USD Coin | USDC | 44,38 | 0,000000% |
| Solana | SOL | 4.005,98 | 0,000000% |
| TRON | TRX | 13,72 | 0,000000% |
| Staked Ether | STETH | 95.738,30 | 0,000000% |
| WhiteBIT Token | WBT | 2.454,12 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,41 | 7,53% |
| Aptos | APT | 45,30 | 2,47% |
| Tezos | XTZ | 17,78 | 1,85% |
| KuCoin Token | KCS | 362,59 | 1,82% |
| Cosmos | ATOM | 81,94 | 1,63% |
| Toncoin | TON | 55,90 | 1,45% |
| Monero | XMR | 15.420,82 | 1,41% |
| Solana | SOL | 4.005,98 | 1,36% |
| Dash | DASH | 1.432,10 | 1,26% |
| Litecoin | LTC | 2.498,84 | 1,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Decred | DCR | 1.103,23 | -5,38% |
| Bittensor | TAO | 12.108,00 | -4,78% |
| Pyth Network | PYTH | 1,91 | -4,32% |
| Tether Gold | XAUT | 199.560,12 | -3,53% |
| PAX Gold | PAXG | 200.082,00 | -3,50% |
| Virtual Protocol | VIRTUAL | 30,96 | -3,40% |
| Worldcoin | WLD | 13,99 | -3,39% |
| Artificial Superintelligence Alliance | FET | 9,80 | -3,17% |
| Ethena | ENA | 4,52 | -3,04% |
| PancakeSwap | CAKE | 61,61 | -2,67% |
