Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.016.241,00 | 3.975.328,00 | 4.152.288,00 | |
Ethereum | ETH | 117.223,00 | 115.263,00 | 124.770,00 | |
Tether | USDT | 49,37 | 49,37 | 49,39 | |
BNB | BNB | 35.532,00 | 35.190,00 | 36.867,00 | |
XRP | XRP | 64,59 | 63,72 | 68,41 | |
USDC | USDC | 49,40 | 49,40 | 49,41 | |
Solana | SOL | 5.076,58 | 4.993,34 | 5.359,18 | |
TRON | TRX | 16,41 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,70 | 51,77 | |
Zcash | ZEC | 54.381,00 | 53.370,00 | 62.457,00 | |
Hyperliquid | HYPE | 3.950,16 | 3.862,00 | 4.078,23 | |
Dogecoin | DOGE | 3,96 | 3,88 | 4,23 | |
USDS | USDS | 49,41 | 49,39 | 49,43 | |
Monero | XMR | 26.833,00 | 26.318,00 | 27.619,00 | |
WhiteBIT Coin | WBT | 3.928,02 | 3.881,16 | 4.077,07 | |
Chainlink | LINK | 598,28 | 591,93 | 646,33 | |
LEO Token | LEO | 446,42 | 440,64 | 446,79 | |
Cardano | ADA | 10,92 | 10,75 | 11,77 | |
Stellar | XLM | 8,90 | 8,75 | 13,75 | |
Rain | RAIN | 0,428720 | 0,430028 | 0,485658 | |
NEAR Protocol | NEAR | 231,81 | 227,16 | 254,46 | |
Bitcoin Cash | BCH | 12.946,19 | 12.735,44 | 13.939,04 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Litecoin | LTC | 2.874,01 | 2.834,53 | 3.072,34 | |
Uniswap | UNI | 342,37 | 337,08 | 370,10 | |
Canton | CC | 5,29 | 5,32 | 6,08 | |
Avalanche | AVAX | 472,46 | 465,32 | 509,83 | |
USD1 | USD1 | 49,38 | 49,37 | 49,39 | |
Sui | SUI | 48,89 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,24 | 64,92 | 68,25 | |
Hedera | HBAR | 4,04 | 3,98 | 4,33 | |
Tether Gold | XAUT | 204.508,00 | 201.434,00 | 205.338,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bitway | BTW | 101,39 | 98,81 | 130,56 | |
Bittensor | TAO | 12.942,51 | 12.715,71 | 14.059,26 | |
Shiba Inu | SHIB | 0,000246 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,39 | 49,42 | |
Quant | QNT | 9.719,32 | 9.491,22 | 10.648,68 | |
Cronos | CRO | 2,80 | 2,75 | 2,97 | |
Ethena | ENA | 9,12 | 9,05 | 10,57 | |
OKB | OKB | 5.778,46 | 5.635,99 | 6.162,21 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,45 | |
Circle USYC | USYC | 56,36 | 56,35 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,62 | 56,88 | |
Aave | AAVE | 7.420,26 | 7.313,94 | 8.007,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Ondo | ONDO | 21,38 | 21,02 | 23,32 | |
Pump.fun | PUMP | 0,211379 | 0,210186 | 0,253284 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,24 | |
Polkadot | DOT | 53,93 | 53,31 | 57,49 | |
Aster | ASTER | 33,79 | 33,42 | 34,88 | |
PAX Gold | PAXG | 204.789,00 | 201.882,00 | 205.560,00 | |
MemeCore | M | 38,98 | 39,20 | 41,82 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,83 | |
Worldcoin | WLD | 23,25 | 23,04 | 25,71 | |
USDD | USDD | 49,27 | 49,27 | 49,38 | |
Mantle | MNT | 25,49 | 25,21 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,24 | 55,74 | 56,35 | |
Pepe | PEPE | 0,000194 | 0,000189 | 0,000210 | |
Sky | SKY | 3,45 | 3,40 | 3,81 | |
Morpho | MORPHO | 114,11 | 111,19 | 117,94 | |
Internet Computer | ICP | 143,00 | 141,26 | 154,91 | |
United Stables | U | 49,36 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,10 | 94,71 | 97,44 | |
BFUSD | BFUSD | 49,32 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,42 | 49,44 | |
Ethereum Classic | ETC | 379,56 | 373,09 | 405,84 | |
Arbitrum | ARB | 8,61 | 8,49 | 9,46 | |
JUST | JST | 6,74 | 6,72 | 7,01 | |
Venice Token | VVV | 1.091,44 | 1.052,89 | 1.171,95 | |
Gate | GT | 501,09 | 495,14 | 532,03 | |
Algorand | ALGO | 5,42 | 5,31 | 6,05 | |
Jupiter | JUP | 14,81 | 14,69 | 16,55 | |
KuCoin | KCS | 351,33 | 350,64 | 367,50 | |
Kaspa | KAS | 1,77 | 1,73 | 1,92 | |
POL (ex-MATIC) | POL | 4,61 | 4,50 | 4,98 | |
Blockchain Capital | BCAP | 5.225,40 | 5.225,40 | 5.225,40 | |
Render | RENDER | 91,72 | 90,48 | 100,67 | |
Cosmos Hub | ATOM | 82,70 | 81,96 | 90,45 | |
Pi Network | PI | 3,84 | 3,71 | 3,97 | |
Filecoin | FIL | 51,06 | 50,77 | 58,22 | |
Aerodrome Finance | AERO | 41,47 | 41,54 | 45,47 | |
NEXO | NEXO | 40,00 | 39,55 | 41,91 | |
Open USD | OUSD | 49,36 | 49,28 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,67 | 555,45 | 555,67 | |
Stacks | STX | 20,56 | 20,30 | 22,20 | |
LayerZero | ZRO | 93,61 | 89,06 | 103,26 | |
Lighter | LIT | 148,41 | 144,85 | 168,38 | |
Injective | INJ | 356,80 | 354,33 | 406,05 | |
Stable | STABLE | 1,30 | 1,27 | 1,34 | |
GHO | GHO | 49,32 | 49,32 | 49,35 | |
PancakeSwap | CAKE | 108,07 | 106,44 | 117,64 | |
Midnight | NIGHT | 2,06 | 2,06 | 2,23 | |
Aptos | APT | 38,18 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,27 | 3,89 | 4,37 | |
XDC Network | XDC | 1,67 | 1,64 | 1,75 | |
Beldex | BDX | 4,14 | 4,00 | 4,29 | |
Akedo | AKE | 1,40 | 1,22 | 1,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,40 | |
| Pyth Network | PYTH | 4,27 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,42 | |
| TRON | TRX | 16,41 | |
| Open USD | OUSD | 49,36 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,24 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,67 | |
| USDGO | USDGO | 49,43 | |
| Circle USYC | USYC | 56,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 101,39 | |
| Pump.fun | PUMP | 0,211379 | |
| Canton | CC | 5,29 | |
| Ethena | ENA | 9,12 | |
| Zcash | ZEC | 54.381,00 | |
| Injective | INJ | 356,80 | |
| Filecoin | FIL | 51,06 | |
| Rain | RAIN | 0,428720 | |
| Lighter | LIT | 148,41 | |
| Jupiter | JUP | 14,81 |
