Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.786.525,00 | 3.735.643,00 | 3.824.543,00 | |
Ethereum | ETH | 118.977,00 | 115.939,00 | 120.125,00 | |
Tether | USDT | 48,26 | 48,25 | 48,27 | |
BNB | BNB | 33.335,00 | 32.930,00 | 33.507,00 | |
XRP | XRP | 66,50 | 64,71 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.973,88 | 4.873,08 | 5.063,47 | |
TRON | TRX | 16,06 | 16,01 | 16,28 | |
Figure Heloc | FIGR_HELOC | 50,25 | 49,01 | 50,99 | |
Hyperliquid | HYPE | 4.062,65 | 3.844,31 | 4.117,22 | |
Zcash | ZEC | 40.874,00 | 39.023,00 | 42.043,00 | |
Dogecoin | DOGE | 4,00 | 3,93 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,26 | 48,25 | 48,28 | |
Monero | XMR | 24.933,00 | 23.208,00 | 26.404,00 | |
LEO Token | LEO | 464,19 | 461,41 | 466,53 | |
WhiteBIT Coin | WBT | 3.491,54 | 3.437,42 | 3.522,74 | |
Chainlink | LINK | 547,71 | 532,88 | 554,56 | |
Cardano | ADA | 9,59 | 9,25 | 9,68 | |
Stellar | XLM | 8,55 | 8,39 | 8,69 | |
Bitcoin Cash | BCH | 11.901,70 | 11.674,82 | 12.030,19 | |
Canton | CC | 5,88 | 5,56 | 6,05 | |
Dai | DAI | 48,26 | 48,25 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 67,23 | 63,80 | 69,79 | |
Litecoin | LTC | 2.341,26 | 2.306,45 | 2.365,99 | |
Global Dollar | USDG | 48,28 | 48,25 | 48,29 | |
Uniswap | UNI | 251,33 | 240,42 | 255,17 | |
Hedera | HBAR | 3,55 | 3,53 | 3,60 | |
Avalanche | AVAX | 348,66 | 341,95 | 350,19 | |
Shiba Inu | SHIB | 0,000245 | 0,000238 | 0,000246 | |
Sui | SUI | 35,03 | 34,12 | 35,44 | |
PayPal USD | PYUSD | 48,26 | 48,25 | 48,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,74 | 2,66 | 2,78 | |
Tether Gold | XAUT | 214.159,00 | 211.884,00 | 215.124,00 | |
NEAR Protocol | NEAR | 92,30 | 87,25 | 92,30 | |
MemeCore | M | 52,79 | 51,42 | 53,58 | |
OKB | OKB | 5.412,97 | 5.287,22 | 5.446,30 | |
Ripple USD | RLUSD | 48,28 | 48,26 | 48,29 | |
Bittensor | TAO | 11.108,19 | 10.869,54 | 11.155,41 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,82 | 55,28 | |
PAX Gold | PAXG | 214.514,00 | 212.321,00 | 215.558,00 | |
Aave | AAVE | 5.983,53 | 5.852,92 | 6.038,59 | |
Aster | ASTER | 33,79 | 32,86 | 34,05 | |
World Liberty Financial | WLFI | 2,78 | 2,69 | 2,82 | |
Mantle | MNT | 26,38 | 26,29 | 27,86 | |
Pump.fun | PUMP | 0,214266 | 0,202941 | 0,218421 | |
Morpho | MORPHO | 122,03 | 116,86 | 131,39 | |
Ondo | ONDO | 16,65 | 16,48 | 16,89 | |
Sky | SKY | 3,29 | 3,28 | 3,35 | |
USDD | USDD | 48,24 | 48,23 | 48,26 | |
Pepe | PEPE | 0,000172 | 0,000164 | 0,000175 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Ethena | ENA | 7,24 | 7,03 | 7,39 | |
Polkadot | DOT | 40,36 | 39,23 | 40,71 | |
Bitget Token | BGB | 93,65 | 91,53 | 94,00 | |
Falcon USD | USDF | 48,08 | 48,06 | 48,09 | |
Internet Computer | ICP | 115,75 | 113,01 | 117,41 | |
Worldcoin | WLD | 17,60 | 17,11 | 17,77 | |
BFUSD | BFUSD | 48,25 | 48,24 | 48,28 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,27 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,57 | 56,74 | |
Ethereum Classic | ETC | 352,06 | 343,57 | 356,04 | |
Bitway | BTW | 19,61 | 18,11 | 20,19 | |
Pi Network | PI | 4,39 | 4,35 | 4,40 | |
KuCoin | KCS | 342,18 | 332,39 | 346,37 | |
Blockchain Capital | BCAP | 5.128,86 | 5.128,86 | 5.128,86 | |
POL (ex-MATIC) | POL | 4,36 | 4,17 | 4,70 | |
Lighter | LIT | 172,19 | 167,02 | 183,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,17 | 59,34 | |
Quant | QNT | 2.941,04 | 2.888,82 | 3.018,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,80 | 53,79 | 53,80 | |
Gate | GT | 385,78 | 376,92 | 390,05 | |
NEXO | NEXO | 40,48 | 40,20 | 41,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,35 | 540,30 | 540,35 | |
JUST | JST | 4,80 | 4,52 | 4,83 | |
Venice Token | VVV | 810,20 | 802,62 | 842,14 | |
Cosmos Hub | ATOM | 70,94 | 70,02 | 72,06 | |
Algorand | ALGO | 4,12 | 4,04 | 4,16 | |
Kaspa | KAS | 1,34 | 1,30 | 1,36 | |
Jupiter | JUP | 10,84 | 9,75 | 10,98 | |
Render | RENDER | 68,49 | 66,78 | 68,95 | |
Stable | STABLE | 1,35 | 1,26 | 1,37 | |
Arbitrum | ARB | 5,23 | 4,06 | 5,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,56 | 50,54 | 50,56 | |
GHO | GHO | 48,23 | 48,22 | 48,24 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Flare | FLR | 0,341534 | 0,303963 | 0,386564 | |
Official Trump | TRUMP | 117,04 | 111,87 | 119,13 | |
PancakeSwap | CAKE | 89,92 | 86,74 | 91,38 | |
VeChain | VET | 0,324992 | 0,323042 | 0,337232 | |
Dash | DASH | 2.163,68 | 1.958,70 | 2.335,61 | |
Filecoin | FIL | 32,84 | 31,77 | 32,98 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,26 | 48,25 | 48,27 | |
Pudgy Penguins | PENGU | 0,421529 | 0,411496 | 0,425772 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,23 | |
| Flare | FLR | 0,341534 | |
| Jupiter | JUP | 10,84 | |
| Stable | STABLE | 1,35 | |
| Monero | XMR | 24.933,00 | |
| Hyperliquid | HYPE | 4.062,65 | |
| JUST | JST | 4,80 | |
| Dash | DASH | 2.163,68 | |
| Gram (prev. Toncoin) | GRAM | 67,23 | |
| Morpho | MORPHO | 122,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,36 | |
| Ethena | ENA | 7,24 | |
| Pump.fun | PUMP | 0,214266 | |
| Venice Token | VVV | 810,20 | |
| Sky | SKY | 3,29 | |
| Mantle | MNT | 26,38 | |
| NEXO | NEXO | 40,48 | |
| Worldcoin | WLD | 17,60 | |
| Zcash | ZEC | 40.874,00 | |
| Ondo | ONDO | 16,65 |
