Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.807.374,00 | 3.706.441,00 | 3.802.676,00 | |
Ethereum | ETH | 117.312,00 | 114.597,00 | 117.113,00 | |
Tether | USDT | 48,29 | 48,27 | 48,29 | |
BNB | BNB | 34.376,00 | 33.021,00 | 34.515,00 | |
XRP | XRP | 67,40 | 64,04 | 67,05 | |
USDC | USDC | 48,30 | 48,29 | 48,30 | |
Solana | SOL | 4.908,04 | 4.743,46 | 4.914,55 | |
TRON | TRX | 15,88 | 15,62 | 15,86 | |
Figure Heloc | FIGR_HELOC | 48,93 | 48,84 | 50,50 | |
Hyperliquid | HYPE | 4.002,68 | 3.891,70 | 3.997,77 | |
Zcash | ZEC | 41.314,00 | 38.908,00 | 40.987,00 | |
Dogecoin | DOGE | 4,03 | 3,90 | 4,04 | |
Rain | RAIN | 0,80 | 0,80 | 0,81 | |
USDS | USDS | 48,30 | 48,28 | 48,30 | |
Monero | XMR | 24.816,00 | 23.407,00 | 26.119,00 | |
LEO Token | LEO | 450,09 | 444,76 | 458,61 | |
Chainlink | LINK | 552,56 | 531,77 | 551,60 | |
WhiteBIT Coin | WBT | 3.480,97 | 3.401,99 | 3.487,38 | |
Cardano | ADA | 10,15 | 9,39 | 10,11 | |
Stellar | XLM | 8,68 | 8,32 | 8,66 | |
Bitcoin Cash | BCH | 12.092,32 | 11.658,24 | 12.171,27 | |
Dai | DAI | 48,30 | 48,29 | 48,31 | |
Canton | CC | 5,29 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,29 | 48,26 | 48,28 | |
USD1 | USD1 | 48,27 | 48,26 | 48,28 | |
Litecoin | LTC | 2.454,18 | 2.365,61 | 2.465,74 | |
Uniswap | UNI | 298,79 | 272,88 | 303,10 | |
Gram (prev. Toncoin) | GRAM | 64,49 | 63,43 | 64,92 | |
Hedera | HBAR | 3,74 | 3,53 | 3,75 | |
Global Dollar | USDG | 48,31 | 48,29 | 48,32 | |
Avalanche | AVAX | 353,11 | 343,16 | 354,17 | |
Sui | SUI | 37,08 | 34,52 | 37,65 | |
Shiba Inu | SHIB | 0,000252 | 0,000247 | 0,000254 | |
PayPal USD | PYUSD | 48,30 | 48,29 | 48,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Tether Gold | XAUT | 215.024,00 | 210.741,00 | 216.509,00 | |
Circle USYC | USYC | 54,88 | 54,87 | 54,87 | |
Cronos | CRO | 2,65 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 92,61 | 88,48 | 92,70 | |
MemeCore | M | 51,49 | 49,56 | 55,92 | |
Ripple USD | RLUSD | 48,31 | 48,29 | 48,31 | |
OKB | OKB | 5.202,08 | 4.972,51 | 5.204,10 | |
Ondo US Dollar Yield | USDY | 55,30 | 54,91 | 55,31 | |
Bittensor | TAO | 10.713,47 | 10.394,27 | 10.822,18 | |
Aave | AAVE | 6.303,15 | 6.083,04 | 6.365,08 | |
Aster | ASTER | 35,32 | 34,35 | 35,98 | |
PAX Gold | PAXG | 215.542,00 | 211.237,00 | 217.146,00 | |
Mantle | MNT | 27,10 | 26,50 | 27,22 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,75 | |
Ondo | ONDO | 17,16 | 16,34 | 17,27 | |
Pump.fun | PUMP | 0,210308 | 0,193944 | 0,214093 | |
Morpho | MORPHO | 116,88 | 115,87 | 124,06 | |
Sky | SKY | 3,28 | 3,21 | 3,40 | |
Ethena | ENA | 7,52 | 7,08 | 7,61 | |
Polkadot | DOT | 42,22 | 40,66 | 42,82 | |
USDD | USDD | 48,27 | 48,25 | 48,28 | |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000170 | |
HTX DAO | HTX | 0,000079 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,45 | 117,45 | 122,14 | |
Bitget Token | BGB | 95,10 | 92,10 | 97,25 | |
Worldcoin | WLD | 18,28 | 17,07 | 18,43 | |
Falcon USD | USDF | 48,12 | 47,75 | 48,18 | |
BFUSD | BFUSD | 48,29 | 48,27 | 48,30 | |
USDGO | USDGO | 48,32 | 48,31 | 48,32 | |
United Stables | U | 48,27 | 48,25 | 48,27 | |
Bitway | BTW | 21,72 | 19,26 | 30,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,60 | 56,83 | |
Ethereum Classic | ETC | 357,48 | 346,65 | 359,96 | |
Pi Network | PI | 4,57 | 4,51 | 4,58 | |
POL (ex-MATIC) | POL | 4,51 | 4,37 | 4,55 | |
Lighter | LIT | 190,47 | 172,16 | 192,15 | |
KuCoin | KCS | 342,20 | 333,79 | 342,18 | |
Blockchain Capital | BCAP | 5.130,79 | 5.130,79 | 5.130,79 | |
Quant | QNT | 3.144,72 | 3.072,04 | 3.178,80 | |
Arbitrum | ARB | 6,46 | 5,35 | 6,75 | |
Gate | GT | 403,47 | 382,96 | 401,60 | |
JUST | JST | 5,19 | 5,12 | 5,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,20 | 59,43 | |
NEXO | NEXO | 40,87 | 40,12 | 41,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,97 | 540,92 | 540,92 | |
Algorand | ALGO | 4,47 | 4,26 | 4,55 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,85 | 53,85 | 53,85 | |
Kaspa | KAS | 1,42 | 1,32 | 1,42 | |
Cosmos Hub | ATOM | 72,94 | 69,80 | 73,69 | |
Venice Token | VVV | 805,45 | 762,66 | 806,68 | |
Jupiter | JUP | 10,99 | 10,13 | 11,09 | |
Render | RENDER | 69,72 | 67,32 | 70,41 | |
Stable | STABLE | 1,36 | 1,34 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,61 | 50,61 | 50,61 | |
GHO | GHO | 48,25 | 48,22 | 48,25 | |
Filecoin | FIL | 37,97 | 36,84 | 40,19 | |
PancakeSwap | CAKE | 94,93 | 86,74 | 96,21 | |
Beldex | BDX | 3,81 | 3,79 | 3,84 | |
Official Trump | TRUMP | 112,27 | 104,02 | 117,69 | |
Flare | FLR | 0,326910 | 0,320389 | 0,327461 | |
VeChain | VET | 0,320584 | 0,311756 | 0,324148 | |
Curve DAO | CRV | 17,34 | 17,04 | 17,91 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,25 | 48,14 | 48,25 | |
Dash | DASH | 2.063,60 | 2.018,97 | 2.101,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,46 | |
| PancakeSwap | CAKE | 94,93 | |
| Jupiter | JUP | 10,99 | |
| Cardano | ADA | 10,15 | |
| Lighter | LIT | 190,47 | |
| Kaspa | KAS | 1,42 | |
| Sui | SUI | 37,08 | |
| Zcash | ZEC | 41.314,00 | |
| Uniswap | UNI | 298,79 | |
| Official Trump | TRUMP | 112,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 116,88 | |
| Sky | SKY | 3,28 | |
| Figure Heloc | FIGR_HELOC | 48,93 | |
| Rain | RAIN | 0,80 | |
| World Liberty Financial | WLFI | 2,71 | |
| Canton | CC | 5,29 | |
| Internet Computer | ICP | 120,45 | |
| Beldex | BDX | 3,81 | |
| USDGO | USDGO | 48,32 | |
| Global Dollar | USDG | 48,31 |
