Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.387.724,00 | 3.217.557,00 | 3.394.109,00 | 5.17% |
Ethereum | ETH | 115.802,00 | 104.626,00 | 115.954,00 | 10.3% |
Tether | USDT | 34,51 | 34,35 | 34,66 | 0.11% |
Solana | SOL | 8.904,94 | 7.956,86 | 8.917,74 | 11% |
BNB | BNB | 21.428,00 | 20.513,00 | 21.663,00 | 2.95% |
XRP | XRP | 41,65 | 36,91 | 41,41 | 10.62% |
Dogecoin | DOGE | 13,24 | 12,68 | 13,55 | 2.91% |
USDC | USDC | 34,47 | 34,35 | 34,60 | 0.14% |
Lido Staked Ether | STETH | 115.746,00 | 104.678,00 | 116.006,00 | 10.19% |
Cardano | ADA | 27,57 | 26,61 | 28,21 | 0.19% |
TRON | TRX | 6,88 | 6,67 | 6,94 | 2.74% |
Avalanche | AVAX | 1.235,64 | 1.122,18 | 1.240,53 | 7.65% |
Shiba Inu | SHIB | 0,000848 | 0,000800 | 0,000873 | 3.22% |
Wrapped stETH | WSTETH | 136.961,00 | 124.157,00 | 137.407,00 | 9.15% |
Wrapped Bitcoin | WBTC | 3.381.184,00 | 3.212.126,00 | 3.383.097,00 | 4.94% |
Toncoin | TON | 190,02 | 179,96 | 192,63 | 5.02% |
Sui | SUI | 125,17 | 116,12 | 126,89 | 3.39% |
WETH | WETH | 115.653,00 | 104.597,00 | 116.105,00 | 10.24% |
Bitcoin Cash | BCH | 16.644,24 | 14.842,23 | 18.360,27 | 10.76% |
Chainlink | LINK | 516,62 | 479,63 | 529,24 | 4.87% |
Pepe | PEPE | 0,000707 | 0,000630 | 0,000742 | 8.96% |
Polkadot | DOT | 201,45 | 190,20 | 204,95 | 3.3% |
LEO Token | LEO | 307,10 | 286,90 | 309,50 | 6.29% |
Stellar | XLM | 8,62 | 8,07 | 8,74 | 0.78% |
NEAR Protocol | NEAR | 196,35 | 183,71 | 201,08 | 4.84% |
Litecoin | LTC | 3.082,55 | 2.832,55 | 3.127,42 | 7.07% |
Aptos | APT | 415,83 | 390,34 | 423,92 | 3% |
Wrapped eETH | WEETH | 121.953,00 | 110.081,00 | 122.222,00 | 10.1% |
Uniswap | UNI | 316,89 | 295,50 | 325,01 | 5.48% |
USDS | USDS | 34,64 | 34,05 | 35,04 | 1.72% |
Cronos | CRO | 6,35 | 5,92 | 6,37 | 4.13% |
Hedera | HBAR | 4,18 | 4,11 | 4,73 | 1.28% |
Internet Computer | ICP | 319,93 | 299,98 | 325,53 | 3.21% |
Ethereum Classic | ETC | 937,90 | 855,72 | 971,27 | 7.88% |
Bonk | BONK | 0,001806 | 0,001622 | 0,001839 | 5.09% |
Render | RENDER | 255,05 | 245,13 | 268,73 | -2.41% |
Kaspa | KAS | 5,22 | 5,02 | 5,41 | -2.29% |
Bittensor | TAO | 17.782,79 | 15.592,77 | 17.862,90 | 12.48% |
Ethena USDe | USDE | 34,51 | 34,40 | 34,79 | 0.11% |
WhiteBIT Coin | WBT | 855,78 | 821,42 | 857,85 | 4.16% |
POL (ex-MATIC) | POL | 15,43 | 14,52 | 15,81 | 2.54% |
Dai | DAI | 34,49 | 34,33 | 34,64 | 0.31% |
Artificial Superintelligence Alliance | FET | 43,57 | 40,97 | 44,67 | 2.29% |
dogwifhat | WIF | 112,72 | 103,41 | 115,11 | 5.69% |
MANTRA | OM | 124,25 | 118,23 | 133,39 | -2.47% |
Arbitrum | ARB | 26,84 | 22,48 | 28,06 | 17.86% |
Monero | XMR | 5.550,27 | 5.495,70 | 5.648,03 | 0.16% |
Stacks | STX | 65,98 | 60,90 | 68,05 | 4.94% |
OKB | OKB | 1.569,63 | 1.496,03 | 1.580,35 | 4.19% |
Filecoin | FIL | 155,57 | 141,50 | 160,03 | 7.74% |
Mantle | MNT | 27,36 | 24,30 | 27,98 | 11.62% |
Optimism | OP | 71,45 | 55,56 | 75,09 | 23.87% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 1.92% |
FLOKI | FLOKI | 0,008903 | 0,008223 | 0,009854 | 8.27% |
Aave | AAVE | 5.712,01 | 5.270,12 | 5.853,55 | 6.69% |
Cosmos Hub | ATOM | 217,27 | 207,53 | 223,61 | 2.22% |
Injective | INJ | 848,43 | 778,00 | 856,95 | 4.81% |
Immutable | IMX | 47,10 | 42,80 | 47,70 | 8.06% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.87% |
Celestia | TIA | 183,78 | 166,84 | 187,16 | 8.47% |
The Graph | GRT | 7,57 | 7,28 | 7,84 | -2.64% |
Sei | SEI | 16,86 | 15,39 | 17,26 | 5.61% |
Binance-Peg WETH | WETH | 115.572,00 | 104.634,00 | 116.291,00 | 9.71% |
Fantom | FTM | 24,44 | 22,26 | 24,86 | 8.1% |
Bitget Token | BGB | 48,91 | 45,95 | 49,62 | 6.18% |
THORChain | RUNE | 185,21 | 169,82 | 187,89 | 6.56% |
Raydium | RAY | 214,32 | 181,96 | 219,36 | 17.2% |
Rocket Pool ETH | RETH | 129.574,00 | 117.007,00 | 129.807,00 | 9.39% |
Algorand | ALGO | 7,23 | 7,02 | 7,64 | -1.19% |
Theta Network | THETA | 58,62 | 54,59 | 59,09 | 4.72% |
Ethena | ENA | 20,13 | 17,23 | 20,75 | 13.25% |
Brett | BRETT | 5,68 | 5,31 | 5,90 | 1.83% |
Worldcoin | WLD | 77,84 | 70,29 | 79,97 | 7.27% |
Mantle Staked Ether | METH | 120.573,00 | 109.414,00 | 121.910,00 | 9.11% |
Coinbase Wrapped BTC | CBBTC | 3.389.449,00 | 3.218.371,00 | 3.397.395,00 | 5.05% |
Popcat | POPCAT | 55,20 | 49,90 | 56,29 | 2.56% |
Jupiter | JUP | 39,24 | 35,30 | 39,92 | 6.76% |
Solv Protocol SolvBTC | SOLVBTC | 3.378.882,00 | 3.212.271,00 | 3.385.478,00 | 5.05% |
Renzo Restaked ETH | EZETH | 118.857,00 | 107.266,00 | 119.089,00 | 10.17% |
Pyth Network | PYTH | 14,33 | 13,49 | 14,68 | 1.65% |
Ondo | ONDO | 34,94 | 32,79 | 35,29 | 4.3% |
Maker | MKR | 54.161,00 | 50.828,00 | 55.555,00 | 3.15% |
Marinade Staked SOL | MSOL | 11.013,59 | 9.839,35 | 11.020,75 | 11.1% |
KuCoin | KCS | 383,39 | 368,94 | 385,63 | 2.87% |
Peanut the Squirrel | PNUT | 45,76 | 44,36 | 52,54 | -9.05% |
Bitcoin SV | BSV | 2.283,10 | 2.282,47 | 2.711,98 | -0.94% |
Quant | QNT | 2.990,75 | 2.905,24 | 3.103,46 | 1.74% |
Gate | GT | 343,63 | 331,36 | 348,07 | 2.94% |
Arweave | AR | 614,91 | 575,54 | 640,12 | 4.42% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 4.91% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 2.78% |
Lido DAO | LDO | 42,45 | 37,35 | 43,25 | 11.11% |
Flow | FLOW | 24,35 | 22,83 | 24,62 | 5.03% |
Lombard Staked BTC | LBTC | 3.393.558,00 | 3.212.479,00 | 3.412.617,00 | 5.61% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.51% |
Starknet | STRK | 17,78 | 15,11 | 18,08 | 14.1% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 2.44% |
Fasttoken | FTN | 108,94 | 106,47 | 109,14 | 2.21% |
Tezos | XTZ | 35,69 | 34,96 | 38,26 | -2.72% |
Jupiter Staked SOL | JUPSOL | 9.410,10 | 8.407,04 | 9.414,86 | 10.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.387.724,00 | 5.17% |
Ethereum ETH | 115.802,00 | 10.3% |
Tether USDT | 34,51 | 0.11% |
Solana SOL | 8.904,94 | 11% |
BNB BNB | 21.428,00 | 2.95% |
XRP XRP | 41,65 | 10.62% |
Dogecoin DOGE | 13,24 | 2.91% |
USDC USDC | 34,47 | 0.14% |
Lido Staked Ether STETH | 115.746,00 | 10.19% |
Cardano ADA | 27,57 | 0.19% |
TRON TRX | 6,88 | 2.74% |
Avalanche AVAX | 1.235,64 | 7.65% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,45 | 24,06% |
Arbitrum | ARB | 26,84 | 17,98% |
Raydium | RAY | 214,32 | 17,21% |
Worldcoin | WLD | 77,84 | 14,43% |
Ethena | ENA | 20,13 | 14,14% |
Starknet | STRK | 17,78 | 14,50% |
Bittensor | TAO | 17.782,79 | 13,49% |
Mantle | MNT | 27,36 | 12,05% |
Solana | SOL | 8.904,94 | 11,25% |
Lido DAO | LDO | 42,45 | 11,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,45 | 23,87% |
Arbitrum | ARB | 26,84 | 17,86% |
Raydium | RAY | 214,32 | 17,20% |
Starknet | STRK | 17,78 | 14,10% |
Ethena | ENA | 20,13 | 13,25% |
Bittensor | TAO | 17.782,79 | 12,48% |
Mantle | MNT | 27,36 | 11,62% |
Lido DAO | LDO | 42,45 | 11,11% |
Marinade Staked SOL | MSOL | 11.013,59 | 11,10% |
Solana | SOL | 8.904,94 | 11,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,76 | -9,05% |
Tezos | XTZ | 35,69 | -2,72% |
The Graph | GRT | 7,57 | -2,64% |
MANTRA | OM | 124,25 | -2,47% |
Render | RENDER | 255,05 | -2,41% |
Kaspa | KAS | 5,22 | -2,29% |
Algorand | ALGO | 7,23 | -1,19% |
Bitcoin SV | BSV | 2.283,10 | -0,943180% |
Ethena USDe | USDE | 34,51 | 0,111520% |
Tether | USDT | 34,51 | 0,112640% |