Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.945,00 | 67.865,00 | 68.761,00 | |
Ethereum | ETH | 2.188,58 | 2.130,50 | 2.161,22 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 611,29 | 601,47 | 609,51 | |
XRP | XRP | 1,23 | 1,21 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 93,22 | 91,00 | 93,50 | |
TRON | TRX | 0,296581 | 0,294294 | 0,297081 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,92 | |
Hyperliquid | HYPE | 72,94 | 71,88 | 73,24 | |
Zcash | ZEC | 759,53 | 719,78 | 762,90 | |
Dogecoin | DOGE | 0,074853 | 0,073520 | 0,074718 | |
Rain | RAIN | 0,015244 | 0,015152 | 0,015378 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 440,02 | 402,11 | 456,58 | |
LEO Token | LEO | 8,34 | 8,26 | 8,47 | |
Chainlink | LINK | 10,13 | 9,88 | 10,11 | |
WhiteBIT Coin | WBT | 63,76 | 62,53 | 63,76 | |
Cardano | ADA | 0,178917 | 0,174108 | 0,179090 | |
Stellar | XLM | 0,157935 | 0,155297 | 0,158073 | |
Bitcoin Cash | BCH | 221,57 | 212,87 | 221,45 | |
Canton | CC | 0,103465 | 0,101283 | 0,105321 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 43,63 | 42,37 | 43,64 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,17 | 1,20 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,065785 | 0,065116 | 0,065958 | |
Uniswap | UNI | 4,57 | 4,00 | 4,61 | |
Avalanche | AVAX | 6,50 | 6,33 | 6,47 | |
Sui | SUI | 0,66 | 0,64 | 0,66 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052152 | 0,049720 | 0,055191 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Tether Gold | XAUT | 3.882,11 | 3.878,69 | 3.883,36 | |
MemeCore | M | 0,95 | 0,91 | 1,01 | |
NEAR Protocol | NEAR | 1,64 | 1,60 | 1,65 | |
OKB | OKB | 99,90 | 97,87 | 101,52 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 207,74 | 203,54 | 208,80 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 110,61 | 106,89 | 111,04 | |
Pump.fun | PUMP | 0,004246 | 0,004156 | 0,004452 | |
PAX Gold | PAXG | 3.893,07 | 3.884,64 | 3.894,52 | |
Aster | ASTER | 0,61 | 0,60 | 0,62 | |
World Liberty Financial | WLFI | 0,050708 | 0,049884 | 0,051127 | |
Mantle | MNT | 0,466332 | 0,448452 | 0,464964 | |
Ondo | ONDO | 0,315541 | 0,304576 | 0,315746 | |
Sky | SKY | 0,061736 | 0,059123 | 0,061932 | |
Morpho | MORPHO | 2,20 | 2,08 | 2,18 | |
Ethena | ENA | 0,139990 | 0,135276 | 0,141749 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,75 | 0,73 | 0,76 | |
Worldcoin | WLD | 0,332563 | 0,322560 | 0,334541 | |
Bitget Token | BGB | 1,70 | 1,67 | 1,70 | |
Internet Computer | ICP | 2,15 | 2,10 | 2,19 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,53 | 6,43 | 6,60 | |
POL (ex-MATIC) | POL | 0,089046 | 0,087959 | 0,093269 | |
Bitway | BTW | 0,347919 | 0,341637 | 0,421827 | |
Pi Network | PI | 0,079852 | 0,079276 | 0,080188 | |
Blockchain Capital | BCAP | 92,54 | 92,54 | 92,54 | |
KuCoin | KCS | 6,14 | 5,95 | 6,13 | |
Lighter | LIT | 3,16 | 3,00 | 3,13 | |
Quant | QNT | 54,14 | 53,12 | 54,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Gate | GT | 7,12 | 7,00 | 7,19 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
NEXO | NEXO | 0,75 | 0,72 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,75 | 9,75 | 9,75 | |
Venice Token | VVV | 14,64 | 14,27 | 14,68 | |
Algorand | ALGO | 0,076684 | 0,075244 | 0,076757 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,31 | |
Kaspa | KAS | 0,024587 | 0,023924 | 0,025020 | |
JUST | JST | 0,082986 | 0,082653 | 0,086521 | |
Render | RENDER | 1,28 | 1,25 | 1,28 | |
Jupiter | JUP | 0,193472 | 0,185378 | 0,193196 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,023205 | 0,022744 | 0,023804 | |
Official Trump | TRUMP | 2,23 | 2,18 | 2,36 | |
Beldex | BDX | 0,069211 | 0,068860 | 0,069448 | |
PancakeSwap | CAKE | 1,65 | 1,49 | 1,64 | |
VeChain | VET | 0,006143 | 0,005803 | 0,006432 | |
Arbitrum | ARB | 0,077718 | 0,074729 | 0,078351 | |
Pudgy Penguins | PENGU | 0,008070 | 0,007810 | 0,008106 | |
Filecoin | FIL | 0,60 | 0,59 | 0,60 | |
Flare | FLR | 0,005609 | 0,005435 | 0,005734 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
XDC Network | XDC | 0,023870 | 0,023865 | 0,024275 | |
SPX6900 | SPX | 0,51 | 0,448070 | 0,496896 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,57 | |
| SPX6900 | SPX | 0,51 | |
| PancakeSwap | CAKE | 1,65 | |
| Monero | XMR | 440,02 | |
| VeChain | VET | 0,006143 | |
| MemeCore | M | 0,95 | |
| Zcash | ZEC | 759,53 | |
| Morpho | MORPHO | 2,20 | |
| Sky | SKY | 0,061736 | |
| Cronos | CRO | 0,052152 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,23 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| JUST | JST | 0,082986 | |
| POL (ex-MATIC) | POL | 0,089046 | |
| Internet Computer | ICP | 2,15 | |
| Cosmos Hub | ATOM | 1,30 | |
| Ethereum Classic | ETC | 6,53 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Rain | RAIN | 0,015244 |
