Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.795,00 | 77.162,00 | 79.230,00 | |
Ethereum | ETH | 2.470,53 | 2.394,91 | 2.490,27 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 690,35 | 680,73 | 697,47 | |
XRP | XRP | 1,38 | 1,34 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 103,58 | 100,62 | 104,90 | |
TRON | TRX | 0,333256 | 0,331749 | 0,339637 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 83,97 | 79,12 | 84,68 | |
Zcash | ZEC | 853,46 | 808,40 | 878,90 | |
Dogecoin | DOGE | 0,083151 | 0,081079 | 0,085131 | |
Rain | RAIN | 0,016739 | 0,015982 | 0,017262 | |
Monero | XMR | 522,52 | 480,68 | 546,99 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,66 | 9,58 | 9,66 | |
WhiteBIT Coin | WBT | 72,59 | 70,92 | 72,98 | |
Chainlink | LINK | 11,38 | 11,02 | 11,55 | |
Cardano | ADA | 0,198714 | 0,190268 | 0,201306 | |
Stellar | XLM | 0,178932 | 0,173018 | 0,179964 | |
Bitcoin Cash | BCH | 247,44 | 240,56 | 251,59 | |
Canton | CC | 0,124703 | 0,114557 | 0,124781 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,32 | 1,45 | |
Litecoin | LTC | 48,83 | 47,60 | 49,29 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 5,20 | 4,98 | 5,31 | |
Hedera | HBAR | 0,073923 | 0,073095 | 0,075317 | |
Avalanche | AVAX | 7,21 | 7,05 | 7,36 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,70 | 0,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.440,19 | 4.389,42 | 4.456,53 | |
Cronos | CRO | 0,055979 | 0,055106 | 0,059236 | |
MemeCore | M | 1,10 | 1,07 | 1,11 | |
NEAR Protocol | NEAR | 1,87 | 1,80 | 1,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 112,49 | 109,53 | 114,22 | |
Bittensor | TAO | 229,30 | 224,83 | 236,49 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
PAX Gold | PAXG | 4.448,73 | 4.398,46 | 4.465,68 | |
Aave | AAVE | 124,03 | 121,18 | 126,43 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Mantle | MNT | 0,56 | 0,54 | 0,58 | |
Morpho | MORPHO | 2,69 | 2,39 | 2,72 | |
World Liberty Financial | WLFI | 0,058053 | 0,055360 | 0,058425 | |
Pump.fun | PUMP | 0,004409 | 0,004204 | 0,004685 | |
Ondo | ONDO | 0,347218 | 0,339284 | 0,358454 | |
Sky | SKY | 0,068467 | 0,067934 | 0,070972 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,148628 | 0,145730 | 0,159583 | |
Polkadot | DOT | 0,83 | 0,81 | 0,85 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,40 | 2,33 | 2,43 | |
Worldcoin | WLD | 0,365482 | 0,354351 | 0,379508 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,28 | 7,09 | 7,42 | |
Bitway | BTW | 0,410081 | 0,375118 | 0,418158 | |
Pi Network | PI | 0,091012 | 0,089733 | 0,091328 | |
KuCoin | KCS | 7,14 | 6,83 | 7,15 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
POL (ex-MATIC) | POL | 0,090224 | 0,086384 | 0,099693 | |
Quant | QNT | 61,38 | 59,57 | 62,54 | |
Lighter | LIT | 3,57 | 3,46 | 3,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,22 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,02 | 7,81 | 8,23 | |
NEXO | NEXO | 0,84 | 0,83 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 17,17 | 16,63 | 17,55 | |
JUST | JST | 0,098972 | 0,093655 | 0,099036 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,49 | |
Algorand | ALGO | 0,085717 | 0,083681 | 0,087680 | |
Kaspa | KAS | 0,027551 | 0,026766 | 0,028149 | |
Render | RENDER | 1,41 | 1,38 | 1,46 | |
Jupiter | JUP | 0,218949 | 0,201940 | 0,217988 | |
Stable | STABLE | 0,027598 | 0,026000 | 0,027716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,098987 | 0,083475 | 0,097199 | |
Beldex | BDX | 0,079450 | 0,078836 | 0,079737 | |
Official Trump | TRUMP | 2,45 | 2,30 | 2,52 | |
Flare | FLR | 0,007013 | 0,006269 | 0,008008 | |
PancakeSwap | CAKE | 1,86 | 1,79 | 1,89 | |
VeChain | VET | 0,006778 | 0,006644 | 0,006986 | |
Dash | DASH | 45,38 | 40,58 | 48,38 | |
Filecoin | FIL | 0,68 | 0,65 | 0,69 | |
Pudgy Penguins | PENGU | 0,008767 | 0,008519 | 0,009087 | |
XDC Network | XDC | 0,027604 | 0,027145 | 0,028111 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,098987 | |
| Flare | FLR | 0,007013 | |
| Morpho | MORPHO | 2,69 | |
| Dash | DASH | 45,38 | |
| Canton | CC | 0,124703 | |
| Monero | XMR | 522,52 | |
| JUST | JST | 0,098972 | |
| Stable | STABLE | 0,027598 | |
| Bitway | BTW | 0,410081 | |
| Hyperliquid | HYPE | 83,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,090224 | |
| Ethena | ENA | 0,148628 | |
| Lighter | LIT | 3,57 | |
| Cronos | CRO | 0,055979 | |
| Pump.fun | PUMP | 0,004409 | |
| Worldcoin | WLD | 0,365482 | |
| Rain | RAIN | 0,016739 | |
| Pudgy Penguins | PENGU | 0,008767 | |
| Bittensor | TAO | 229,30 | |
| Sky | SKY | 0,068467 |
