Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.957,00 | 67.701,00 | 70.069,00 | |
Ethereum | ETH | 2.146,09 | 2.133,51 | 2.182,92 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 602,98 | 600,67 | 619,27 | |
XRP | XRP | 1,22 | 1,20 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 91,12 | 89,44 | 94,97 | |
TRON | TRX | 0,293816 | 0,290541 | 0,294595 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 71,41 | 70,98 | 74,75 | |
Zcash | ZEC | 693,86 | 672,05 | 718,46 | |
Dogecoin | DOGE | 0,074460 | 0,073960 | 0,077757 | |
Rain | RAIN | 0,015594 | 0,014820 | 0,015455 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 406,43 | 391,07 | 410,57 | |
Chainlink | LINK | 10,08 | 9,99 | 10,38 | |
LEO Token | LEO | 8,16 | 8,04 | 8,19 | |
WhiteBIT Coin | WBT | 62,70 | 62,42 | 64,52 | |
Cardano | ADA | 0,178221 | 0,176349 | 0,187701 | |
Stellar | XLM | 0,155957 | 0,155342 | 0,163334 | |
Bitcoin Cash | BCH | 216,99 | 217,93 | 235,72 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096581 | 0,095567 | 0,102306 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,25 | |
Litecoin | LTC | 42,21 | 41,88 | 43,52 | |
Hedera | HBAR | 0,066166 | 0,066058 | 0,068712 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,35 | 6,31 | 6,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,65 | 0,65 | 0,69 | |
Cronos | CRO | 0,050459 | 0,049984 | 0,053340 | |
Uniswap | UNI | 3,90 | 3,87 | 4,17 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.904,56 | 3.902,74 | 3.975,12 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,70 | |
OKB | OKB | 96,18 | 96,16 | 99,15 | |
Bittensor | TAO | 209,85 | 207,22 | 220,97 | |
MemeCore | M | 0,89 | 0,90 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 1,00 | |
PAX Gold | PAXG | 3.908,00 | 3.906,02 | 3.979,70 | |
Pump.fun | PUMP | 0,004159 | 0,003993 | 0,004329 | |
Aave | AAVE | 106,66 | 106,09 | 113,39 | |
Aster | ASTER | 0,60 | 0,59 | 0,62 | |
World Liberty Financial | WLFI | 0,050054 | 0,049730 | 0,053294 | |
Ondo | ONDO | 0,314632 | 0,311682 | 0,332977 | |
Mantle | MNT | 0,447358 | 0,441251 | 0,455069 | |
Ethena | ENA | 0,148225 | 0,135688 | 0,163114 | |
Morpho | MORPHO | 2,18 | 2,14 | 2,29 | |
Sky | SKY | 0,059102 | 0,058171 | 0,059835 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,341377 | 0,335365 | 0,367962 | |
Bitget Token | BGB | 1,67 | 1,65 | 1,74 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,07 | 2,05 | 2,14 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,56 | 6,52 | 6,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
POL (ex-MATIC) | POL | 0,092419 | 0,091251 | 0,095142 | |
Bitway | BTW | 0,349352 | 0,339699 | 0,361223 | |
Pi Network | PI | 0,078521 | 0,078163 | 0,080466 | |
KuCoin | KCS | 6,14 | 6,15 | 6,34 | |
Blockchain Capital | BCAP | 91,59 | 91,59 | 91,59 | |
Quant | QNT | 53,47 | 53,14 | 54,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,98 | 6,87 | 7,13 | |
Lighter | LIT | 2,97 | 2,94 | 3,26 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Venice Token | VVV | 14,76 | 14,44 | 15,95 | |
Algorand | ALGO | 0,076347 | 0,075250 | 0,079531 | |
Kaspa | KAS | 0,024835 | 0,024495 | 0,025718 | |
JUST | JST | 0,083851 | 0,083201 | 0,084839 | |
Cosmos Hub | ATOM | 1,29 | 1,28 | 1,36 | |
Jupiter | JUP | 0,200161 | 0,193674 | 0,211366 | |
Render | RENDER | 1,28 | 1,26 | 1,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Official Trump | TRUMP | 2,41 | 2,17 | 2,50 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Stable | STABLE | 0,022730 | 0,022368 | 0,024170 | |
Beldex | BDX | 0,068309 | 0,068352 | 0,069320 | |
Arbitrum | ARB | 0,076926 | 0,076061 | 0,081179 | |
Pudgy Penguins | PENGU | 0,008099 | 0,007949 | 0,008520 | |
VeChain | VET | 0,005911 | 0,005799 | 0,006555 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
XDC Network | XDC | 0,024466 | 0,023840 | 0,024418 | |
PancakeSwap | CAKE | 1,48 | 1,48 | 1,53 | |
Flare | FLR | 0,005457 | 0,005472 | 0,005813 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,148225 | |
| Official Trump | TRUMP | 2,41 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Rain | RAIN | 0,015594 | |
| XDC Network | XDC | 0,024466 | |
| Jupiter | JUP | 0,200161 | |
| Monero | XMR | 406,43 | |
| LEO Token | LEO | 8,16 | |
| Bitway | BTW | 0,349352 | |
| TRON | TRX | 0,293816 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,89 | |
| Bitcoin Cash | BCH | 216,99 | |
| Flare | FLR | 0,005457 | |
| Venice Token | VVV | 14,76 | |
| Pepe | PEPE | 0,000003 | |
| VeChain | VET | 0,005911 | |
| Stable | STABLE | 0,022730 | |
| Canton | CC | 0,096581 | |
| Cronos | CRO | 0,050459 | |
| Morpho | MORPHO | 2,18 |
