Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.060,00 | 71.644,00 | 74.833,00 | |
Ethereum | ETH | 2.103,98 | 2.077,27 | 2.248,61 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 637,99 | 634,20 | 664,43 | |
XRP | XRP | 1,16 | 1,15 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 91,60 | 89,99 | 96,58 | |
TRON | TRX | 0,294442 | 0,293814 | 0,297858 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,93 | |
Zcash | ZEC | 981,19 | 973,63 | 1.125,61 | |
Hyperliquid | HYPE | 69,92 | 69,60 | 73,50 | |
Dogecoin | DOGE | 0,071162 | 0,069846 | 0,076159 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 482,54 | 480,22 | 497,74 | |
WhiteBIT Coin | WBT | 70,47 | 69,95 | 73,48 | |
Chainlink | LINK | 10,77 | 10,67 | 11,65 | |
LEO Token | LEO | 8,05 | 7,94 | 8,05 | |
Cardano | ADA | 0,196825 | 0,193682 | 0,212151 | |
Stellar | XLM | 0,159947 | 0,157736 | 0,247806 | |
Rain | RAIN | 0,007792 | 0,007759 | 0,008787 | |
NEAR Protocol | NEAR | 4,16 | 4,12 | 4,59 | |
Bitcoin Cash | BCH | 233,61 | 229,52 | 251,21 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 51,67 | 51,17 | 55,37 | |
Canton | CC | 0,096780 | 0,096765 | 0,111497 | |
Uniswap | UNI | 6,16 | 6,07 | 6,67 | |
Avalanche | AVAX | 8,53 | 8,39 | 9,21 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,88 | 0,87 | 0,95 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,17 | 1,23 | |
Hedera | HBAR | 0,072682 | 0,072002 | 0,078052 | |
Bitway | BTW | 2,02 | 1,84 | 2,43 | |
Tether Gold | XAUT | 3.685,16 | 3.630,25 | 3.707,62 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 233,30 | 229,16 | 253,38 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 173,34 | 171,53 | 192,20 | |
Cronos | CRO | 0,049921 | 0,049748 | 0,053624 | |
Ethena | ENA | 0,165722 | 0,164313 | 0,190512 | |
OKB | OKB | 104,44 | 104,15 | 111,06 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
Aave | AAVE | 133,97 | 131,81 | 144,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,382678 | 0,378835 | 0,420192 | |
Pump.fun | PUMP | 0,003879 | 0,003845 | 0,004565 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,98 | 0,96 | 1,04 | |
Aster | ASTER | 0,61 | 0,60 | 0,63 | |
MemeCore | M | 0,71 | 0,71 | 0,75 | |
PAX Gold | PAXG | 3.691,36 | 3.638,33 | 3.710,86 | |
Worldcoin | WLD | 0,423333 | 0,415198 | 0,463302 | |
World Liberty Financial | WLFI | 0,050325 | 0,049659 | 0,051586 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,456487 | 0,454524 | 0,484981 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,59 | 2,55 | 2,80 | |
Sky | SKY | 0,061577 | 0,061224 | 0,069284 | |
Morpho | MORPHO | 2,03 | 2,00 | 2,13 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,71 | 1,71 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,85 | 6,72 | 7,31 | |
Arbitrum | ARB | 0,155026 | 0,153025 | 0,170559 | |
JUST | JST | 0,123011 | 0,122638 | 0,126415 | |
Gate | GT | 9,03 | 9,00 | 9,59 | |
Venice Token | VVV | 19,12 | 18,98 | 21,12 | |
Jupiter | JUP | 0,269255 | 0,266672 | 0,298263 | |
KuCoin | KCS | 6,35 | 6,32 | 6,62 | |
Algorand | ALGO | 0,097488 | 0,095772 | 0,109433 | |
POL (ex-MATIC) | POL | 0,082526 | 0,081157 | 0,090317 | |
Kaspa | KAS | 0,031519 | 0,031267 | 0,034658 | |
Blockchain Capital | BCAP | 94,17 | 94,17 | 94,17 | |
Render | RENDER | 1,64 | 1,63 | 1,81 | |
Cosmos Hub | ATOM | 1,50 | 1,49 | 1,64 | |
Filecoin | FIL | 0,93 | 0,92 | 1,07 | |
Pi Network | PI | 0,068345 | 0,066773 | 0,071912 | |
Aerodrome Finance | AERO | 0,76 | 0,76 | 0,82 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
NEXO | NEXO | 0,72 | 0,71 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,01 | 10,01 | 10,01 | |
Stacks | STX | 0,375513 | 0,365904 | 0,400079 | |
Lighter | LIT | 2,66 | 2,61 | 3,03 | |
LayerZero | ZRO | 1,64 | 1,62 | 1,86 | |
Injective | INJ | 6,53 | 6,51 | 7,39 | |
Midnight | NIGHT | 0,037779 | 0,037184 | 0,040220 | |
Stable | STABLE | 0,022909 | 0,022937 | 0,024157 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,93 | 1,92 | 2,12 | |
Aptos | APT | 0,69 | 0,67 | 0,75 | |
XDC Network | XDC | 0,029687 | 0,029561 | 0,031558 | |
Beldex | BDX | 0,074259 | 0,072108 | 0,077626 | |
Pyth Network | PYTH | 0,073990 | 0,070026 | 0,077907 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 0,073990 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| LEO Token | LEO | 8,05 | |
| Pump.fun | PUMP | 0,003879 | |
| Bitway | BTW | 2,02 | |
| Zcash | ZEC | 981,19 | |
| Canton | CC | 0,096780 | |
| Rain | RAIN | 0,007792 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003879 | |
| Bitway | BTW | 2,02 | |
| Zcash | ZEC | 981,19 | |
| Canton | CC | 0,096780 | |
| Rain | RAIN | 0,007792 | |
| Ethena | ENA | 0,165722 | |
| Lighter | LIT | 2,66 | |
| Filecoin | FIL | 0,93 | |
| Injective | INJ | 6,53 | |
| LayerZero | ZRO | 1,64 |
