Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.619.276,25 | 3.535.066,01 | 3.646.492,43 | 1.63% |
Ethereum | ETH | 106.533,13 | 104.342,51 | 108.319,39 | 1.43% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.02% |
XRP | XRP | 63,00 | 62,50 | 64,08 | 0.2% |
Binance Coin | BNB | 28.173,39 | 27.810,51 | 28.808,53 | 0.82% |
USD Coin | USDC | 45,17 | 45,03 | 45,18 | 0.04% |
Solana | SOL | 3.807,08 | 3.760,34 | 3.881,20 | 0.04% |
Hyperliquid | HYPE | 1.885,15 | 1.854,46 | 1.919,98 | 1.08% |
TRON | TRX | 15,43 | 15,24 | 15,45 | 0.87% |
Staked Ether | STETH | 106.362,64 | 104.102,57 | 108.189,25 | 1.45% |
WhiteBIT Token | WBT | 2.694,02 | 2.637,87 | 2.721,23 | 1.4% |
Dogecoin | DOGE | 4,99 | 4,87 | 5,13 | 2.24% |
Cardano | ADA | 11,30 | 11,16 | 11,50 | 0.43% |
LEO Token | LEO | 463,88 | 453,09 | 515,32 | -7.82% |
Wrapped Bitcoin | WBTC | 3.616.799,81 | 3.493.387,39 | 3.677.443,46 | 1.7% |
Chainlink | LINK | 423,34 | 410,97 | 435,35 | 2.68% |
Sui | SUI | 42,17 | 41,25 | 43,22 | 1.24% |
Bitcoin Cash | BCH | 20.101,88 | 19.478,92 | 20.620,90 | 0.11% |
Wrapped Beacon ETH | WBETH | 116.707,05 | 114.307,22 | 118.696,39 | 1.42% |
Sky Dollar | USDS | 45,02 | 43,25 | 45,07 | 5.44% |
Stellar | XLM | 7,11 | 7,08 | 7,28 | -0.44% |
Toncoin | TON | 68,50 | 60,90 | 68,69 | 12.11% |
Monero | XMR | 17.965,38 | 17.254,98 | 18.479,19 | 1.35% |
ZCash | ZEC | 18.869,30 | 18.008,42 | 19.832,98 | 2.94% |
Cronos | CRO | 3,10 | 3,01 | 3,20 | 0.4% |
World Liberty Financial | WLFI | 2,87 | 2,60 | 3,04 | 8.33% |
Aster | ASTER | 30,21 | 30,14 | 31,12 | 0.03% |
Wrapped eETH | WEETH | 115.897,39 | 113.514,22 | 117.840,67 | 1.43% |
Aave Ethereum WETH | AETHWETH | 106.533,13 | 104.342,51 | 108.319,39 | 1.43% |
World Liberty Financial USD | USD1 | 45,23 | 45,14 | 45,19 | 0.06% |
Dai | DAI | 45,25 | 45,68 | 44,98 | 0.25% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,04 | 0.03% |
XT.com Token | XT | 193,70 | 188,56 | 198,11 | 0.95% |
Litecoin | LTC | 2.496,00 | 2.483,62 | 2.545,52 | -0.25% |
Avalanche | AVAX | 414,49 | 406,43 | 422,51 | 1.09% |
Mantle | MANTLE | 28,95 | 28,01 | 29,68 | 1.2% |
Ethena USDe | USDE | 45,19 | 45,17 | 45,14 | -0.06% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | 0.31% |
PayPal USD | PYUSD | 45,19 | 45,15 | 45,21 | 0.04% |
Uniswap Protocol Token | UNI | 148,16 | 144,97 | 155,91 | 1.19% |
Tether Gold | XAUT | 204.626,92 | 198.068,42 | 214.511,62 | -2.32% |
Ondo | ONDO | 14,36 | 12,85 | 14,99 | 11.15% |
Bittensor | TAO | 12.815,00 | 12.486,00 | 13.312,00 | -2.02% |
VINCI | VINCI | 451,94 | 438,35 | 455,81 | 2.35% |
Pi Network | PI | 8,17 | 7,89 | 8,22 | 2.32% |
Global Dollar | USDG | 45,26 | 45,16 | 45,19 | 0.19% |
Worldcoin | WLD | 10,76 | 10,56 | 11,00 | -0.28% |
OFFICIAL TRUMP | TRUMP | 104,90 | 103,40 | 107,10 | -0.57% |
Gatechain Token | GT | 332,56 | 320,72 | 343,90 | -0.17% |
PAX Gold | PAXG | 204.282,18 | 198.793,36 | 216.138,68 | -2.53% |
Polkadot | DOT | 55,57 | 54,17 | 56,91 | 1.78% |
Morpho | MORPHO | 90,06 | 86,77 | 97,80 | 3.58% |
Bitget token | BGB | 92,90 | 88,69 | 95,54 | 2.61% |
Sky | SKY | 3,60 | 3,56 | 3,69 | -0.25% |
OKB | OKB | 3.846,61 | 3.745,57 | 3.997,31 | -0.85% |
Falcon USD | USDF | 45,09 | 45,04 | 45,00 | 0.23% |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000186 | 1.98% |
Near | NEAR | 57,33 | 56,30 | 59,15 | -0.1% |
Pump.fun | PUMP | 0,082301 | 0,080627 | 0,084887 | 0.73% |
Ripple USD | RLUSD | 45,23 | 45,16 | 45,17 | 0.01% |
Ethena | ENA | 4,58 | 4,46 | 4,88 | 0.41% |
Aave | AAVE | 4.172,43 | 4.115,93 | 4.291,00 | -0.07% |
Kite | KITE | 6,72 | 6,59 | 6,96 | -0.53% |
LayerZero | ZRO | 64,00 | 59,90 | 64,80 | 3.06% |
Ethereum Classic | ETC | 394,37 | 380,64 | 399,93 | 2.69% |
Internet Computer | ICP | 107,10 | 104,80 | 109,20 | 1.71% |
Jupiter | JUP | 8,08 | 7,91 | 8,25 | 0.67% |
KuCoin Token | KCS | 382,03 | 369,06 | 394,72 | -0.18% |
Aptos | APT | 43,88 | 43,40 | 46,10 | -1.53% |
Arbitrum | ARB | 5,24 | 5,13 | 5,44 | -1.32% |
USDD | USDD | 45,10 | 45,19 | 45,11 | -0.17% |
Algorand | ALGO | 5,12 | 5,06 | 5,25 | -0.12% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -0.58% |
Polygon Ecosystem Token | POL | 4,41 | 4,29 | 4,43 | 1.85% |
DeXe | DEXE | 472,03 | 437,43 | 494,79 | 1.7% |
Quant | QNT | 3.049,17 | 2.976,08 | 3.200,33 | -0.95% |
Coinbase Wrapped Staked ETH | CBETH | 120.169,37 | 117.604,45 | 122.184,28 | 1.49% |
United Stables | U | 45,17 | 45,06 | 45,18 | 0.04% |
Cosmos | ATOM | 84,97 | 84,07 | 86,76 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.619.276,25 | 0,000000% |
| Ethereum | ETH | 106.533,13 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,00 | 0,000000% |
| Binance Coin | BNB | 28.173,39 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.807,08 | 0,000000% |
| Hyperliquid | HYPE | 1.885,15 | 0,000000% |
| TRON | TRX | 15,43 | 0,000000% |
| Staked Ether | STETH | 106.362,64 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 68,50 | 12,11% |
| Ondo | ONDO | 14,36 | 11,15% |
| World Liberty Financial | WLFI | 2,87 | 8,33% |
| Sky Dollar | USDS | 45,02 | 5,44% |
| Morpho | MORPHO | 90,06 | 3,58% |
| LayerZero | ZRO | 64,00 | 3,06% |
| ZCash | ZEC | 18.869,30 | 2,94% |
| Ethereum Classic | ETC | 394,37 | 2,69% |
| Chainlink | LINK | 423,34 | 2,68% |
| Bitget token | BGB | 92,90 | 2,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,88 | -7,82% |
| PAX Gold | PAXG | 204.282,18 | -2,53% |
| Tether Gold | XAUT | 204.626,92 | -2,32% |
| Bittensor | TAO | 12.815,00 | -2,02% |
| Aptos | APT | 43,88 | -1,53% |
| Arbitrum | ARB | 5,24 | -1,32% |
| Quant | QNT | 3.049,17 | -0,949578% |
| OKB | OKB | 3.846,61 | -0,850944% |
| XDC Network | XDC | 1,31 | -0,583376% |
| OFFICIAL TRUMP | TRUMP | 104,90 | -0,568719% |
